- Businesses in Serbia
- Automotive
Automotive in Serbia 2026
Database of automotive businesses in Serbia: car repair and body shops, car dealers, petrol stations, car wash, driving schools, tyres and parts, motorcycle and bicycle repair, car rental — 14,068 automotive businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 40 €; a district or a single category costs less.
How many automotive businesses are there in Serbia?
14,068 automotive businesses
As of 11 November 2026, there are 14,068 automotive businesses in Serbia — 8% of all businesses of the base, in 154 categories. The largest are auto repair shops (3,111), gas stations (1,224), and auto parts stores (1,054). That is 211.1 per 100,000 people, one for every 474 people. 1,549 (11%) belong to chains; the largest are NIS Petrol (123), LUKOIL (72), and OMV (59). The districts with the most automotive businesses are the City of Belgrade (4,491), the South Bačka District (1,599), and the Srem District (895).
Categories: Automotive
Each business is in the main category of its Google listing. The 56 largest categories (20 businesses or more each) have their own pages with districts, chains and a sample and are sold separately — for the whole country, a district or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Auto repair shop | 3,111 | 4% | |
| Gas station | 1,224 | 39% | |
| Auto parts store | 1,054 | 24% | |
| Car wash | 1,023 | 2% | |
| Auto repair and maintenance | 851 | 3% | |
| Car dealer | 543 | 12% | |
| Towing service | 495 | 6% | |
| Car rental agency | 470 | 15% | |
| Mechanic | 404 | 1% | |
| Car service | 334 | 3% | |
| Self service car wash | 272 | 9% | |
| Car detailing service | 270 | 2% | |
| Tyre shop | 252 | 21% | |
| Driving school | 237 | 11% | |
| Vehicle inspection station | 229 | 11% | |
| Auto electrical service | 206 | 3% | |
| Tyre repair shop | 187 | 5% | |
| Auto repair shop | 165 | 1% | |
| Used car dealer | 147 | 4% | |
| Car market | 142 | 4% | |
| Vehicle inspection service | 141 | 16% | |
| Motorcycle repair shop | 118 | 3% | |
| Alternative fuel station | 114 | 92% | |
| Car accessories store | 113 | 7% | |
| Auto insurance agency | 108 | 10% | |
| Truck repair shop | 101 | 11% | |
| Car air conditioning repair service | 80 | 3% | |
| Bicycle repair shop | 77 | 6% | |
| Auto glass shop | 75 | 7% | |
| Auto body shop | 61 | 0% | |
| Tyre and wheel store | 55 | 7% | |
| Auto painting | 53 | 0% | |
| Car manufacturer | 49 | 2% | |
| Auto body shop | 48 | 4% | |
| Car reconditioning service | 45 | 4% | |
| Car accessories wholesaler | 42 | 12% | |
| Auto upholsterer | 41 | 0% | |
| Motorcycle store | 40 | 28% | |
| Motorcycle parts store | 39 | 23% | |
| Motor vehicle dealer | 36 | 6% | |
| Driving school | 36 | 11% | |
| Auto repair shop | 35 | 3% | |
| Motorcycle dealers | 35 | 9% | |
| Tyre repair and replacement | 34 | 6% | |
| Auto body parts supplier | 32 | 3% | |
| Car broker | 31 | 13% | |
| Car scrapyard | 27 | 0% | |
| Car leasing service | 27 | 11% | |
| Used tyre shop | 26 | 0% | |
| Tractor dealer | 24 | 17% | |
| Auto glass repair service | 24 | 4% | |
| Gas station | 22 | 45% | |
| ATV dealer | 22 | 23% | |
| Tyre manufacturer | 22 | 14% | |
| Smart car dealer | 20 | 0% | |
| Used auto parts store | 20 | 0% | |
| Window tinting service | 19 | 21% | in the sector |
| Gas station | 18 | 44% | in the sector |
| Trailer rental service | 18 | 11% | in the sector |
| Towing equipment supplier | 16 | 19% | in the sector |
| Wheel alignment service | 16 | 31% | in the sector |
| Auto chemistry shop | 15 | 7% | in the sector |
| Car security system installer | 15 | 27% | in the sector |
| Auto parts store | 13 | 38% | in the sector |
| Car factory | 13 | 15% | in the sector |
| Gas station | 12 | 0% | in the sector |
| BMW dealer | 12 | 25% | in the sector |
| Driving test centre | 12 | 0% | in the sector |
| Gas station | 11 | 18% | in the sector |
| Motorcycle rental agency | 11 | 9% | in the sector |
| Truck dealer | 11 | 18% | in the sector |
| Trailer dealer | 11 | 0% | in the sector |
| Motorsports store | 11 | 0% | in the sector |
| Scooter repair shop | 11 | 0% | in the sector |
| Vehicle exporter | 10 | 0% | in the sector |
| Mercedes-Benz dealer | 10 | 30% | in the sector |
| Oil change service | 10 | 10% | in the sector |
| Vehicle wrapping service | 10 | 0% | in the sector |
| Auto repair shop | 9 | 0% | in the sector |
| Car rental return point | 9 | 0% | in the sector |
| Department of motor vehicles | 9 | 22% | in the sector |
| Motor scooter repair shop | 9 | 0% | in the sector |
| Car repair service | 8 | 0% | in the sector |
| Car auction | 8 | 0% | in the sector |
| Car alarm supplier | 8 | 13% | in the sector |
| Toyota dealer | 8 | 13% | in the sector |
| Car audio store | 8 | 13% | in the sector |
| Race car parts supplier | 8 | 13% | in the sector |
| Muffler shop | 8 | 0% | in the sector |
| Car care products store | 8 | 0% | in the sector |
| Auto racing track | 8 | 0% | in the sector |
| Vehicle shipping agent | 7 | 0% | in the sector |
| Car window tinting service | 7 | 0% | in the sector |
| Truck driving school | 7 | 14% | in the sector |
| Truck rental agency | 6 | 0% | in the sector |
| Car storage facility | 6 | 0% | in the sector |
| Compressed natural gas station | 6 | 17% | in the sector |
| Car dealer | 5 | 0% | in the sector |
| Car repair and maintenance service | 5 | 0% | in the sector |
| Auto electrical service | 5 | 0% | in the sector |
| Electric vehicle dealer | 5 | 0% | in the sector |
| Used truck dealer | 5 | 0% | in the sector |
| Radiator repair service | 5 | 0% | in the sector |
| RV detailing service | 5 | 0% | in the sector |
| Kafule | 4 | 0% | in the sector |
| Lokacija iznajmljivanja automobila | 4 | 25% | in the sector |
| Prodavac Fiat automobila | 4 | 0% | in the sector |
| Prodavac Mitsubishi automobila | 4 | 0% | in the sector |
| Prodavac Peugeot automobila | 4 | 0% | in the sector |
| Prodavac Porsche automobila | 4 | 25% | in the sector |
| Prodavnica delova za traktore | 4 | 0% | in the sector |
| Prodavnica menjača | 4 | 0% | in the sector |
| Prodavnica opreme za prikolice | 4 | 25% | in the sector |
| Instalacija kućnih bioskopa | 3 | 0% | in the sector |
| Prodavac Honda automobila | 3 | 0% | in the sector |
| Prodavac Hyundai automobila | 3 | 33% | in the sector |
| Prodavac Nissan automobila | 3 | 33% | in the sector |
| Prodavac Volvo automobila | 3 | 0% | in the sector |
| Servis za popravku rekreativnih vozila | 3 | 0% | in the sector |
| Servis prikolica | 3 | 0% | in the sector |
| Snabdevač butan-gasom | 3 | 100% | in the sector |
| Škola za obuku motociklista | 3 | 0% | in the sector |
| Crpka alternativnih goriva | 2 | 100% | in the sector |
| Prodavaonica autodijelova | 2 | 0% | in the sector |
| Stanica za alternativno gorivo | 2 | 100% | in the sector |
| Vučna služba | 2 | 0% | in the sector |
| Moto-perionica | 2 | 0% | in the sector |
| Peralna za avtomobili | 2 | 0% | in the sector |
| Prodavac Jeep automobila | 2 | 0% | in the sector |
| Prodavac Mazda automobila | 2 | 50% | in the sector |
| Prodavac Seat automobila | 2 | 0% | in the sector |
| Prodavac DS automobila | 2 | 0% | in the sector |
| Prodavac električnih skutera | 2 | 50% | in the sector |
| Prodavac mobilnih kuća | 2 | 0% | in the sector |
| Prodavac polovnih motocikala | 2 | 0% | in the sector |
| Prodavnica kočnica | 2 | 0% | in the sector |
| Prodavnica polovnih bicikala | 2 | 0% | in the sector |
| Snabdevač propanom | 2 | 0% | in the sector |
| Snabdevač cepanicama za plinski kamin | 2 | 0% | in the sector |
| Alternatívüzemanyag-töltőállomás | 1 | 100% | in the sector |
| Bolt | 1 | 0% | in the sector |
| Shërbim auto-elektrik | 1 | 0% | in the sector |
| Shërbimi rimorkimi | 1 | 0% | in the sector |
| Trgovina | 1 | 100% | in the sector |
| Atrakcije | 1 | 0% | in the sector |
| Prodavac BMW motocikala | 1 | 0% | in the sector |
| Prodavac Jaguar automobila | 1 | 0% | in the sector |
| Prodavac MINI automobila | 1 | 0% | in the sector |
| Prodavac Subaru automobila | 1 | 0% | in the sector |
| Prodavac Suzuki automobila | 1 | 0% | in the sector |
| Prodavac električnih motocikala | 1 | 0% | in the sector |
| Prodavac mopeda | 1 | 100% | in the sector |
| Snabdevač proizvodima za održavanje vozila | 1 | 0% | in the sector |
| Snabdevač ciradama za kamione | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of automotive businesses in Serbia: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Café | 100% | |
| Other categories | e.g. “Café, Restaurant” | 13% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| District, town | 25 districts | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +381 format, up to 5 numbers · unique numbers: 10,878 | 83% | |
| Mobile | mobile phone flag | 62% | |
| Website | URL | 34% | |
| from the business website · unique addresses: 2,401 | 18% | ||
| Social media | Facebook, Instagram, WhatsApp… | 19% | |
| Opening hours | published or not | 81% | |
| Chain | name of the chain; empty — independent | 11% |
List of automotive businesses in Serbia: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AC AC Opel ShopUstanička 230a, Beograd 11050
Auto repair and maintenance
|
BelgradeCity of Belgrade |
mobile |
||
ŠL Šlep služba Niš - CAKODimitrija Tucovića 189, Niš 18000
Towing service Transportation service
chain: CAKO |
NišNišava District |
mobile |
||
AU Auto škola TimSvetozara Markovića 53 A, Kragujevac 34000
Driving school
|
KragujevacŠumadija District | |||
ŠI Šimi Moto - Moto servisSomborski put 73, Subotica 24000
Motorcycle store
chain: Šimi Moto |
SuboticaNorth Bačka District |
mobile |
||
OMV | BS Pančevoprvomajska bb, Pančevo 26000
Gas station
chain: OMV |
PančevoSouth Banat District | |||
NA Naftachem Petrol BENZINSKA STANICA ZrenjaninLazarevački drum bb, Zrenjanin
Gas station
chain: Naftachem Petrol |
ZrenjaninCentral Banat District |
mobile |
||
AU AUTOSERVIS RAKIĆ53, Mokranjčeva 15000, Šabac 15000
Auto repair shop
|
ŠabacMačva District | |||
LUKOIL Srbija - BS Grdica2Adranska 110, Kraljevo 36000
Alternative fuel station Gas station
chain: LUKOIL |
KraljevoRaška District | |||
P2 P2 DSGN Auto Folije Leskovac - Zatamnjivanje Stakala Leskovac, SrbijaDjordja Stamenkovica bb, Leskovac 16000
Car window tinting service Vehicle wrapping service
|
LeskovacJablanica District |
mobile |
||
|
Sremska MitrovicaSrem District | |||
DI Dima auto TehnickiVase Smajevića, Vranje
Vehicle inspection station
|
VranjePčinja District | |||
WINT Auto deloviKablovska bb, Jagodina 35000
Auto parts store
chain: WINT |
JagodinaPomoravlje District | |||
BS BS Backa Palanka - Knez Petrol DOONovosadski Put bb, Bačka Palanka 21400
Gas station Oil products company
chain: Knez Petrol |
Bačka PalankaSouth Bačka District | |||
BalkanprogresJasički put 45, Kruševac 37000
Tyre shop Car air conditioning repair service, Auto repair shop
chain: Balkanprogres |
KruševacRasina District | |||
AU Autocentar AndrićRadnička 106a, Valjevo 14000
Tyre shop
chain: Auto centar Andrić |
ValjevoKolubara District | |||
BL Black DetailingJug Bogdanova 20, Smederevo 11300
Car detailing service
chain: Black Detailing |
SmederevoPodunavlje District |
mobile |
||
AU Auto centar - automehaničar GladićKosovska 44, Sombor 420414
Auto repair and maintenance
chain: Gladić |
SomborWest Bačka District |
mobile |
||
AU AUTO STOP - COMERC d.o.o. ČačakBulevar oslobodilaca Čačka bb, Čačak 32103
Auto repair shop
|
ČačakMoravica District |
mobile |
||
MO Moto TrimTrgovište 384, Knjaževac 19350
Motorcycle parts store
|
KnjaževacZaječar District |
mobile |
||
MI MIF PetrolHađi Milentija 88, Bajina Bašta
Gas station
chain: MIF Petrol |
Bajina BaštaZlatibor District |
mobile |
Automotive by district
Active businesses and the price of the list of each district. Click a column to sort.
| District ↕ | Businesses ↓ | Share of the district ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| City of Belgrade | 4,491 | 7% |
11% | 20 € |
| South Bačka District | 1,599 | 6% |
10% | 20 € |
| Srem District | 895 | 9% |
9% | 20 € |
| Nišava District | 766 | 8% |
15% | 20 € |
| Mačva District | 673 | 11% |
8% | 20 € |
| Šumadija District | 565 | 7% |
11% | 20 € |
| South Banat District | 556 | 7% |
9% | 20 € |
| Moravica District | 433 | 9% |
12% | 20 € |
| Raška District | 405 | 7% |
8% | 20 € |
| North Bačka District | 348 | 7% |
12% | 20 € |
| Central Banat District | 323 | 7% |
12% | 20 € |
| Podunavlje District | 313 | 10% |
9% | 20 € |
| West Bačka District | 294 | 7% |
12% | 20 € |
| Pomoravlje District | 291 | 8% |
16% | 20 € |
| Zlatibor District | 270 | 7% |
10% | 20 € |
| Rasina District | 268 | 9% |
13% | 20 € |
| Braničevo District | 262 | 11% |
8% | 20 € |
| Kolubara District | 246 | 10% |
11% | 20 € |
| Pčinja District | 223 | 10% |
7% | 20 € |
| North Banat District | 211 | 6% |
14% | 20 € |
| Jablanica District | 189 | 10% |
14% | 20 € |
| Bor District | 146 | 8% |
12% | 20 € |
| Zaječar District | 126 | 8% |
13% | 20 € |
| Pirot District | 88 | 8% |
16% | 20 € |
| Toplica District | 87 | 10% |
10% | 20 € |
The largest chains: Automotive
By the number of active businesses of this sector. Share — of all automotive businesses of Serbia.
| Rank | Chain | Businesses | Districts | Market share | Addresses |
|---|---|---|---|---|---|
| 01 |
NP NIS PetrolGas station · 138 businesses in Serbia |
123 | 24 | 0.9% |
|
| 02 | LUKOILAlternative fuel station · 74 businesses in Serbia |
72 | 22 | 0.5% |
|
| 03 | OMVGas station · 59 businesses in Serbia |
59 | 21 | 0.4% |
|
| 04 |
DE DelmaxAuto parts store · 49 businesses in Serbia |
48 | 23 | 0.3% |
|
| 05 |
KP Knez PetrolGas station · 48 businesses in Serbia |
44 | 22 | 0.3% |
|
| 06 | LukoilAlternative fuel station · 37 businesses in Serbia |
36 | 18 | 0.3% |
|
| 07 |
CA CIAK AutoAuto parts store · 36 businesses in Serbia |
34 | 22 | 0.2% |
|
| 08 | AVIAGas station · 30 businesses in Serbia |
30 | 11 | 0.2% |
|
| 09 | Knez PetrolGas station · 27 businesses in Serbia |
26 | 14 | 0.2% |
|
| 10 | MOLGas station · 26 businesses in Serbia |
25 | 11 | 0.2% |
Other sectors
Questions about the base of automotive businesses
As of 11 November 2026, our base has 14,068 automotive businesses in Serbia. 1,549 (11%) belong to chains; the rest are independent. The largest chains here are NIS Petrol (123), LUKOIL (72), and OMV (59).
The database of automotive businesses of Serbia costs 40 €. The price depends on the number of businesses in the selection. The whole base costs 280 € — it pays off if you need the 7 largest districts or more.
83% of the businesses have a phone number, 34% a website, 19% social media and 81% published opening hours. E-mails come from the businesses' own websites (18%). Every row has an address and coordinates. 8,668 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, district, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.