- Businesses in Serbia
- Food & Drink
Food & Drink in Serbia 2026
Database of food and drink businesses in Serbia: restaurants of every cuisine, cafés and coffee shops, fast food and takeaways, bars and pubs, bakeries and dessert shops, caterers — 21,843 food and drink businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 40 €; a district or a single category costs less.
How many food and drink businesses are there in Serbia?
21,843 food and drink businesses
As of 11 November 2026, there are 21,843 food and drink businesses in Serbia — 12% of all businesses of the base, in 255 categories. The largest are cafés (4,316), restaurants (3,605), and bakeries (2,279). That is 327.8 per 100,000 people, one for every 305 people. 1,600 (7%) belong to chains; the largest are Soccerbet (136), Meridian (64), and Skroz Dobra Pekara (59). The districts with the most food and drink businesses are the City of Belgrade (6,607), the South Bačka District (2,764), and the Srem District (1,228).
Categories: Food & Drink
Each business is in the main category of its Google listing. The 11 largest categories (300 businesses or more each) have their own pages with districts, chains and a sample and are sold separately — for the whole country, a district or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Café | 4,316 | 5% | |
| Restaurant | 3,605 | 6% | |
| Bakery | 2,279 | 11% | |
| Bar | 1,865 | 12% | |
| Fast food restaurant | 1,690 | 8% | |
| Serbian restaurant | 832 | 3% | |
| Pizza restaurant | 635 | 7% | |
| Ice cream shop | 370 | 11% | |
| Pastry shop | 358 | 12% | |
| Barbecue restaurant | 323 | 3% | |
| Family restaurant | 312 | 3% | |
| Food and beverage caterer | 252 | 5% | |
| Cake shop | 236 | 16% | |
| Pub | 231 | 2% | |
| Chinese restaurant | 204 | 7% | |
| Italian restaurant | 197 | 6% | |
| Winery | 186 | 5% | |
| Fish restaurant | 169 | 3% | |
| Caterer | 158 | 4% | |
| Lunch restaurant | 151 | 4% | |
| Hamburger restaurant | 138 | 10% | |
| Bar association | 103 | 2% | |
| Grill | 93 | 6% | |
| Art café | 82 | 2% | |
| Internet café | 82 | 5% | |
| Restaurant | 81 | 9% | |
| Bar and grill | 76 | 4% | |
| Pancake restaurant | 71 | 7% | |
| Cocktail bar | 66 | 3% | |
| Bistro | 59 | 5% | |
| Distillery | 59 | 2% | |
| Pancake restaurant | 58 | 7% | |
| Hookah bar | 57 | 0% | |
| Pizza takeaway | 57 | 11% | |
| Pizza delivery | 55 | 5% | |
| Coffee store | 54 | 28% | |
| Health food restaurant | 54 | 9% | |
| Serbian restaurant | 52 | 4% | |
| Asian restaurant | 51 | 14% | |
| Bakery | 47 | 2% | |
| Buffet restaurant | 45 | 4% | |
| Mexican restaurant | 45 | 38% | |
| Gyro restaurant | 41 | 20% | |
| Sports bar | 41 | 39% | |
| National cuisine restaurant | 40 | 0% | |
| Modern European restaurant | 39 | 8% | |
| Café | 37 | 3% | |
| Sushi restaurant | 36 | 33% | |
| Japanese restaurant | 35 | 26% | |
| Food production and delivery | 35 | 20% | |
| Lounge | 34 | 0% | |
| Brewery | 34 | 0% | |
| Coffee roasters | 34 | 6% | |
| Sandwich shop | 34 | 9% | |
| Brunch restaurant | 33 | 3% | |
| Deli butcher shop | 33 | 21% | |
| Beer hall and pub | 32 | 9% | |
| Bar | 31 | 0% | |
| Eclectic restaurant | 31 | 3% | |
| Wine bar | 29 | 0% | |
| Juice shop | 29 | 10% | |
| Chocolate shop | 29 | 28% | |
| Chicken restaurant | 29 | 21% | |
| Gastropub | 28 | 0% | |
| American restaurant | 27 | 11% | |
| Fine dining restaurant | 27 | 0% | |
| Takeout restaurant | 27 | 0% | |
| Restaurant | 25 | 4% | |
| Turkish restaurant | 25 | 4% | |
| Coffee vending machine | 24 | 0% | |
| Breakfast restaurant | 23 | 0% | |
| Food delivery service | 22 | 0% | |
| Steak house | 22 | 5% | |
| Serbian restaurant | 21 | 5% | |
| Espresso bar | 21 | 0% | |
| Bakery | 21 | 0% | |
| Restaurant supply store | 20 | 0% | |
| Betting bar | 18 | 17% | in the sector |
| Vegan restaurant | 17 | 12% | in the sector |
| Cookie shop | 17 | 6% | in the sector |
| Delicatessen | 17 | 12% | in the sector |
| Popcorn store | 17 | 12% | in the sector |
| Beer garden | 16 | 0% | in the sector |
| Bakery equipment | 15 | 13% | in the sector |
| Meat dish restaurant | 15 | 13% | in the sector |
| Dessert buffet | 15 | 33% | in the sector |
| Greek restaurant | 14 | 7% | in the sector |
| Children's café | 14 | 0% | in the sector |
| Vegetarian restaurant | 13 | 0% | in the sector |
| Irish pub | 13 | 8% | in the sector |
| Coffee store | 13 | 0% | in the sector |
| Shawarma restaurant | 13 | 0% | in the sector |
| Fish and chips takeaway | 13 | 0% | in the sector |
| French pastry shop | 13 | 8% | in the sector |
| Fast food restaurant | 12 | 8% | in the sector |
| Tavern | 12 | 0% | in the sector |
| Thai restaurant | 12 | 0% | in the sector |
| Fish and chips restaurant | 12 | 0% | in the sector |
| Fusion restaurant | 12 | 0% | in the sector |
| Restaurant | 11 | 18% | in the sector |
| Buffet | 11 | 0% | in the sector |
| Bubble tea store | 11 | 0% | in the sector |
| Lebanese restaurant | 11 | 27% | in the sector |
| Donut shop | 11 | 18% | in the sector |
| Snack bar | 11 | 0% | in the sector |
| Serbian restaurant | 10 | 0% | in the sector |
| Meat restaurant | 10 | 0% | in the sector |
| Mobile catering | 10 | 0% | in the sector |
| Hookah store | 10 | 60% | in the sector |
| Café shop | 9 | 0% | in the sector |
| Restaurant | 9 | 0% | in the sector |
| Serbian restaurant | 9 | 0% | in the sector |
| Restaurant | 9 | 0% | in the sector |
| Western restaurant | 9 | 11% | in the sector |
| Chinese takeaway | 9 | 22% | in the sector |
| Korean restaurant | 9 | 0% | in the sector |
| Mandarin restaurant | 9 | 0% | in the sector |
| Mediterranean restaurant | 9 | 11% | in the sector |
| Bakery | 9 | 0% | in the sector |
| Chicken wings restaurant | 9 | 11% | in the sector |
| Ugostiteljski objekat | 9 | 22% | in the sector |
| Food and drink | 9 | 33% | in the sector |
| Asian fusion restaurant | 8 | 38% | in the sector |
| Live music bar | 8 | 0% | in the sector |
| Indian restaurant | 8 | 50% | in the sector |
| Karaoke bar | 8 | 0% | in the sector |
| Salad shop | 8 | 38% | in the sector |
| Bagel shop | 8 | 0% | in the sector |
| Doner kebab restaurant | 8 | 0% | in the sector |
| Fast food restaurant | 7 | 0% | in the sector |
| Vegetarian café and deli | 7 | 14% | in the sector |
| Darts bar | 7 | 0% | in the sector |
| Beer hall | 7 | 0% | in the sector |
| Neapolitan restaurant | 7 | 0% | in the sector |
| Fried chicken takeaway | 7 | 0% | in the sector |
| Cookie shop | 7 | 0% | in the sector |
| Fast food restaurant | 7 | 29% | in the sector |
| Sushi takeaway | 7 | 0% | in the sector |
| Bar and restaurant furniture store | 6 | 33% | in the sector |
| Fast food restaurant | 6 | 0% | in the sector |
| Rice restaurant | 6 | 0% | in the sector |
| Russian restaurant | 6 | 17% | in the sector |
| Café | 5 | 0% | in the sector |
| Café | 5 | 0% | in the sector |
| Pizzeria | 5 | 0% | in the sector |
| Wok restaurant | 5 | 0% | in the sector |
| Bar tabac | 5 | 0% | in the sector |
| Gay bar | 5 | 20% | in the sector |
| Café | 5 | 0% | in the sector |
| Hot chocolate café | 5 | 40% | in the sector |
| Chinese delivery restaurant | 5 | 40% | in the sector |
| Kebab shop | 5 | 0% | in the sector |
| Kofta restaurant | 5 | 0% | in the sector |
| Dumpling restaurant | 5 | 0% | in the sector |
| Pizzéria | 4 | 0% | in the sector |
| Proizvođač | 4 | 25% | in the sector |
| Vijetnamski restoran | 4 | 0% | in the sector |
| Gruzijski restoran | 4 | 0% | in the sector |
| Prodavnica opreme za bilijar | 4 | 25% | in the sector |
| Prodavnica svadbenih torti | 4 | 0% | in the sector |
| Restoran sa kuhinjom Sri Lanke | 4 | 75% | in the sector |
| Usluge ličnog kuvara | 4 | 0% | in the sector |
| Francuski restoran | 4 | 0% | in the sector |
| Hot-dog restoran | 4 | 0% | in the sector |
| Španski restoran | 4 | 0% | in the sector |
| Prodavaonica električne opreme | 3 | 0% | in the sector |
| Servis za elektroinstalacije | 3 | 0% | in the sector |
| Slastičarna | 3 | 33% | in the sector |
| Evropski restoran | 3 | 0% | in the sector |
| Indonezijski restoran | 3 | 0% | in the sector |
| Kafić u kom su dozvoljni psi | 3 | 0% | in the sector |
| Klub rok muzike | 3 | 0% | in the sector |
| Komičarski klub | 3 | 0% | in the sector |
| Objekat za skladištenje vina | 3 | 0% | in the sector |
| Plažni klub | 3 | 0% | in the sector |
| Prodavnica ledenog jogurta | 3 | 0% | in the sector |
| Ramen restoran | 3 | 0% | in the sector |
| Restoran anhuejske kuhinje | 3 | 0% | in the sector |
| Restoran koji služi kineske rezance | 3 | 0% | in the sector |
| Restoran koji služi halal hranu | 3 | 0% | in the sector |
| Restoran koji služi japanske slatkiše | 3 | 0% | in the sector |
| Sladkarnica | 3 | 0% | in the sector |
| Falafel restoran | 3 | 0% | in the sector |
| Hinduistički hram | 3 | 0% | in the sector |
| Hot-pot restoran | 3 | 0% | in the sector |
| Čajdžinica | 3 | 67% | in the sector |
| Štand sa kafom | 3 | 67% | in the sector |
| Furrë buke | 2 | 0% | in the sector |
| Kahvaltı restoranı | 2 | 0% | in the sector |
| Pizzerija | 2 | 0% | in the sector |
| Asai šop | 2 | 0% | in the sector |
| Bliskoistočni restoran | 2 | 50% | in the sector |
| Veleprodaja poslastica | 2 | 0% | in the sector |
| Dostava hrane | 2 | 0% | in the sector |
| Iznajmljivanje opreme za ketering | 2 | 0% | in the sector |
| Kantri klub | 2 | 0% | in the sector |
| Kineska kuća čaja | 2 | 0% | in the sector |
| Kozplej kafić | 2 | 0% | in the sector |
| Prodavnica tortilja | 2 | 50% | in the sector |
| Proizvođač sajdera | 2 | 0% | in the sector |
| Radnja sa japanskim rezancima | 2 | 0% | in the sector |
| Restoran moderne francuske kuhinje | 2 | 0% | in the sector |
| Restoran supa | 2 | 0% | in the sector |
| Restoran hrane bez glutena | 2 | 0% | in the sector |
| Restoran jela na meru | 2 | 0% | in the sector |
| Snabdevač korom | 2 | 0% | in the sector |
| Tapas bar | 2 | 0% | in the sector |
| Teks-meks restoran | 2 | 0% | in the sector |
| Umetnik za proizvodnju čokolade | 2 | 100% | in the sector |
| Štand sa hranom | 2 | 0% | in the sector |
| Barbekü restoranı | 1 | 0% | in the sector |
| Eklektik Restoran | 1 | 0% | in the sector |
| Et Yemekleri Restoranı | 1 | 0% | in the sector |
| Italijanski restoran | 1 | 0% | in the sector |
| Naturkostrestaurant | 1 | 0% | in the sector |
| Noćenje s doručkom | 1 | 0% | in the sector |
| Obrađivač metalnih površina | 1 | 0% | in the sector |
| Pijetore | 1 | 0% | in the sector |
| Pub | 1 | 0% | in the sector |
| Restorant i përzierë aziatik | 1 | 0% | in the sector |
| Servisch restaurant | 1 | 0% | in the sector |
| Udruženje ili organizacija | 1 | 0% | in the sector |
| Vinarija | 1 | 0% | in the sector |
| Wine cellar | 1 | 0% | in the sector |
| Japanska delikatesna hrana | 1 | 0% | in the sector |
| Južnoafrički restoran | 1 | 0% | in the sector |
| Južnoitalijanski restoran | 1 | 0% | in the sector |
| Bar bez mesta za sedenje | 1 | 0% | in the sector |
| Bar koji služi jabukovaču | 1 | 0% | in the sector |
| Bar u kom se služi sušeno meso | 1 | 0% | in the sector |
| Bar u kojem rade žene | 1 | 0% | in the sector |
| Bed-end-brekfast | 1 | 0% | in the sector |
| Bluz klub | 1 | 0% | in the sector |
| Dim sam restoran | 1 | 0% | in the sector |
| Egipatski restoran | 1 | 0% | in the sector |
| Istočnoevropski restoran | 1 | 0% | in the sector |
| Kafić sa životinjama | 1 | 0% | in the sector |
| Korejska bakalnica | 1 | 0% | in the sector |
| Kubanski restoran | 1 | 0% | in the sector |
| Kulturen centъr | 1 | 0% | in the sector |
| Luksozen restorant | 1 | 0% | in the sector |
| Prodavnica čurosa | 1 | 0% | in the sector |
| Prodavnica japanskih konditorskih proizvoda | 1 | 0% | in the sector |
| Restoran ili kafić | 1 | 0% | in the sector |
| Restoran koji služi ovčetinu na roštilju | 1 | 0% | in the sector |
| Restoran moderne indijske kuhinje | 1 | 0% | in the sector |
| Restoran pilava | 1 | 0% | in the sector |
| Restoran pokea | 1 | 0% | in the sector |
| Restoran sa supama | 1 | 0% | in the sector |
| Restoran specijaliziran za sendviči | 1 | 0% | in the sector |
| Sičuanski restoran | 1 | 0% | in the sector |
| Tapas restoran | 1 | 0% | in the sector |
| Uzbekistanski restoran | 1 | 0% | in the sector |
| Švedski restoran | 1 | 0% | in the sector |
| Štand sa hotdogovima | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of food and drink businesses in Serbia: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Café | 100% | |
| Other categories | e.g. “Café, Restaurant” | 13% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| District, town | 25 districts | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +381 format, up to 5 numbers · unique numbers: 15,305 | 73% | |
| Mobile | mobile phone flag | 55% | |
| Website | URL | 23% | |
| from the business website · unique addresses: 2,262 | 12% | ||
| Social media | Facebook, Instagram, WhatsApp… | 22% | |
| Opening hours | published or not | 78% | |
| Chain | name of the chain; empty — independent | 7% |
List of food and drink businesses in Serbia: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AT ATANASKOVIĆ SSrđana Kneževića 48, Beograd
Cake shop
|
BelgradeCity of Belgrade | |||
PE Pekara BrankovićNikole Pašića 32, Niš 18000
Bakery
chain: Pekara Branković |
NišNišava District | |||
FO ForumUlica Dr. Zorana Djindjića 11, Kragujevac 34104
Café
|
KragujevacŠumadija District |
mobile |
||
FA Fabrika - Burger & Pizza BarMatije Korvina 2, Subotica 24000
Restaurant Breakfast restaurant, Hamburger restaurant
|
SuboticaNorth Bačka District |
mobile |
||
VE VelvetBate Jankovića, Čačak
Fast food restaurant
chain: Velvet |
ČačakMoravica District |
mobile |
||
Pekara San Pančevo 2 (Tesla)Kneza Mihaila Obrenovića 63, Pančevo 26101
Bakery
chain: Pekara San |
PančevoSouth Banat District |
mobile |
||
CU Cuisine Ketering ZrenjaninRS, 23000, 9. maja 28, Zrenjanin
Food and beverage caterer
|
ZrenjaninCentral Banat District |
mobile |
||
RU Rubin DHS Lounge BarTrg kosovskih junaka 2, 37000, Kruševac
Lounge
|
KruševacRasina District |
mobile |
||
ES Espresso DirektVladike Nikolaja 31, Valjevo 14000
Coffee store Coffee roasters, Café
|
ValjevoKolubara District |
mobile |
||
Skroz Dobra PekaraĐure Daničića 86, Smederevo
Bakery
chain: Skroz Dobra Pekara |
SmederevoPodunavlje District |
mobile |
||
MA Maestro PizzeriaBore Stankovića, Leskovac
Pizza takeaway
|
LeskovacJablanica District |
mobile |
||
PI Pink PanterNikole Pašića, Užice
Fast food restaurant
chain: Pink Panter |
UžiceZlatibor District |
mobile |
||
RE Restoran SferaKraljevića Marka 1-3, Vranje 17501
Restaurant
|
VranjePčinja District |
mobile |
||
NE Nest Restaurant IndjijaBeogradska 29a, Inđija 22320
Serbian restaurant
|
InđijaSrem District |
mobile |
||
GA Galerija . Sve PREPORUKE .Adakalska, Paraćin 35250
Restaurant
|
ParaćinPomoravlje District | |||
RE Restoran FontanaJVCW+75, Cara Dušana 2, Vrnjačka Banja 36210
Serbian restaurant
chain: Fontana |
Vrnjačka BanjaRaška District | |||
KA Kafana Tako je suđenoRibnjak gornji put, Petrovaradin
Restaurant
|
PetrovaradinSouth Bačka District | |||
MO Mojo ClubJesenja 5, Senta 24400
Restaurant Bar, Bluz klub
|
SentaNorth Banat District | |||
GA Gagina kuhinjica 987Stojanke Radosavljević 17, Negotin 19300
Restaurant
|
NegotinBor District |
mobile |
||
RE Restoran GrupaTrg šabačkih žrtava 7, Šabac 15000
Restaurant
|
ŠabacMačva District |
mobile |
Food & Drink by district
Active businesses and the price of the list of each district. Click a column to sort.
| District ↕ | Businesses ↓ | Share of the district ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| City of Belgrade | 6,607 | 10% |
12% | 30 € |
| South Bačka District | 2,764 | 11% |
7% | 20 € |
| Srem District | 1,228 | 13% |
5% | 20 € |
| South Banat District | 1,061 | 14% |
5% | 20 € |
| Nišava District | 1,010 | 10% |
7% | 20 € |
| Mačva District | 934 | 15% |
4% | 20 € |
| Raška District | 874 | 15% |
4% | 20 € |
| Šumadija District | 679 | 8% |
9% | 20 € |
| Zlatibor District | 660 | 17% |
7% | 20 € |
| West Bačka District | 621 | 14% |
3% | 20 € |
| Central Banat District | 578 | 13% |
3% | 20 € |
| Moravica District | 559 | 12% |
7% | 20 € |
| North Bačka District | 517 | 11% |
8% | 20 € |
| Braničevo District | 474 | 19% |
4% | 20 € |
| Pomoravlje District | 417 | 12% |
6% | 20 € |
| Pčinja District | 416 | 18% |
4% | 20 € |
| Kolubara District | 404 | 16% |
5% | 20 € |
| Rasina District | 367 | 12% |
4% | 20 € |
| Podunavlje District | 365 | 12% |
4% | 20 € |
| North Banat District | 344 | 10% |
3% | 20 € |
| Jablanica District | 244 | 13% |
4% | 20 € |
| Bor District | 241 | 13% |
2% | 20 € |
| Zaječar District | 208 | 13% |
1% | 20 € |
| Toplica District | 139 | 16% |
1% | 20 € |
| Pirot District | 132 | 12% |
2% | 20 € |
The largest chains: Food & Drink
By the number of active businesses of this sector. Share — of all food and drink businesses of Serbia.
| Rank | Chain | Businesses | Districts | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | SoccerbetBar · 222 businesses in Serbia |
136 | 23 | 0.6% |
|
| 02 | MeridianBar · 108 businesses in Serbia |
64 | 17 | 0.3% |
|
| 03 | Skroz Dobra PekaraBakery · 59 businesses in Serbia |
59 | 13 | 0.3% |
|
| 04 | KafeterijaCafé · 59 businesses in Serbia |
59 | 9 | 0.3% |
|
| 05 | WalterRestaurant · 39 businesses in Serbia |
39 | 15 | 0.2% |
|
| 06 | McDonald'sFast food restaurant · 32 businesses in Serbia |
32 | 10 | 0.1% |
|
| 07 | CoffeedreamCafé · 26 businesses in Serbia |
26 | 3 | 0.1% |
|
| 08 | KFCFast food restaurant · 24 businesses in Serbia |
23 | 11 | 0.1% |
|
| 09 | Burrito MadreMexican restaurant · 18 businesses in Serbia |
18 | 4 | 0.1% |
|
| 10 | Hleb&KifleBakery · 17 businesses in Serbia |
17 | 4 | 0.1% |
Other sectors
Questions about the base of food and drink businesses
As of 11 November 2026, our base has 21,843 food and drink businesses in Serbia. 1,600 (7%) belong to chains; the rest are independent. The largest chains here are Soccerbet (136), Meridian (64), and Skroz Dobra Pekara (59).
The database of food and drink businesses of Serbia costs 40 €. The price depends on the number of businesses in the selection. The whole base costs 280 € — it pays off if you need the 7 largest districts or more.
73% of the businesses have a phone number, 23% a website, 22% social media and 78% published opening hours. E-mails come from the businesses' own websites (12%). Every row has an address and coordinates. 12,048 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, district, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.