Meridian (bar): 108 active businesses in 20 districts of Serbia. Addresses of all businesses with phone, website, opening hours and coordinates — in Excel for 40 €.
108 active businesses
As of 11 November 2026, Meridian has 108 businesses in Serbia, in 20 districts and 45 towns. By sector: Food & Drink — 64 and Arts, Entertainment & Leisure — 44. The districts with the most businesses are the City of Belgrade (36), the South Bačka District (21), and the South Banat District (6). That is 0.06% of all businesses in Serbia.
Share of the active businesses of Meridian with the field filled in.
Businesses of the chain from the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day. The complete list — 108 businesses — is in the file after purchase.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
|
SuboticaNorth Bačka District | — |
||
|
ZrenjaninCentral Banat District | — |
||
|
Novi PazarRaška District | — |
||
|
UžiceZlatibor District | — |
||
|
BelgradeCity of Belgrade | — |
||
|
Novi SadSouth Bačka District | — |
||
|
ValjevoKolubara District | — |
||
|
KruševacRasina District | — |
||
|
SomborWest Bačka District | — |
||
|
NišNišava District | — |
||
Kladionica MeridianbetAleksandra Saše Čančarevića 1, Kragujevac 34000
Bar Casino, Betting agency
chain: Meridian |
KragujevacŠumadija District | — |
||
|
VrbasSouth Bačka District | — |
||
|
Bačka TopolaNorth Bačka District | — |
||
|
KraljevoRaška District | — |
||
|
PožarevacBraničevo District | — |
||
|
ČelarevoSouth Bačka District | — |
||
|
LaćarakSrem District | — |
||
|
PećinciSrem District | — |
||
|
StublineCity of Belgrade | — |
||
|
JagodinaPomoravlje District | — |
| District | Businesses | Towns | Share of the chain |
|---|---|---|---|
| City of Belgrade | 36 | 6 | 33% |
| South Bačka District | 21 | 5 | 19% |
| South Banat District | 6 | 4 | 6% |
| West Bačka District | 5 | 4 | 5% |
| Nišava District | 5 | 1 | 5% |
| Srem District | 5 | 4 | 5% |
| North Bačka District | 5 | 2 | 5% |
| Pčinja District | 3 | 2 | 3% |
| North Banat District | 3 | 3 | 3% |
| Mačva District | 3 | 2 | 3% |
| Braničevo District | 2 | 1 | 2% |
| Šumadija District | 2 | 2 | 2% |
| Bor District | 2 | 1 | 2% |
| Raška District | 2 | 2 | 2% |
| Rasina District | 2 | 1 | 2% |
| Central Banat District | 2 | 1 | 2% |
| Pomoravlje District | 1 | 1 | 1% |
| Kolubara District | 1 | 1 | 1% |
| Zlatibor District | 1 | 1 | 1% |
| Moravica District | 1 | 1 | 1% |
We collect 69.6 million listings in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Take the whole business database of Serbia or configure your selection by district and sector — the price updates as you go.
Configure a selectionIf the chosen districts cost more than the complete base, you get the complete base at its price.
The selected districts cost more than the complete business database of Serbia — 280 €, 185,743 businesses.
If you keep the selection as it is, the order will include the whole of Serbia anyway — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 10 businesses a day, free of charge.
Need all contacts at once?
The counter resets at midnight (Europe/Belgrade time) — tomorrow you can open another 10 businesses. Contacts opened today stay visible.
If you need all contacts at once, buy the base: the complete Excel and CSV file with phones, websites, e-mails and social media.