- Businesses in Serbia
- Retail & Shopping
Retail & Shopping in Serbia 2026
Database of shops in Serbia: supermarkets and convenience stores, clothing and shoe shops, furniture and hardware, electronics, florists, books and gifts, shopping centres and markets — 31,685 shops in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 50 €; a district or a single category costs less.
How many shops are there in Serbia?
31,685 shops
As of 11 November 2026, there are 31,685 shops in Serbia — 17% of all businesses of the base, in 414 categories. The largest are clothing stores (3,137), stores (2,408), and supermarkets (2,177). That is 475.5 per 100,000 people, one for every 210 people. 8,214 (26%) belong to chains; the largest are Maxi (378), Idea (205), and Aman (162). The districts with the most shops are the City of Belgrade (10,158), the South Bačka District (4,237), and the Nišava District (1,682).
Categories: Retail & Shopping
Each business is in the main category of its Google listing. The 155 largest categories (20 businesses or more each) have their own pages with districts, chains and a sample and are sold separately — for the whole country, a district or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Clothing store | 3,137 | 28% | |
| Store | 2,408 | 20% | |
| Supermarket | 2,177 | 53% | |
| Grocery store | 2,103 | 26% | |
| Home goods store | 1,652 | 17% | |
| Electronics store | 1,229 | 24% | |
| Florist | 849 | 3% | |
| Shoe store | 814 | 43% | |
| Furniture store | 789 | 31% | |
| General store | 781 | 14% | |
| Shopping mall | 718 | 11% | |
| Butcher shop | 586 | 20% | |
| Cosmetics store | 490 | 21% | |
| Gift shop | 435 | 9% | |
| Jewellery store | 433 | 18% | |
| Book store | 428 | 25% | |
| Pet store | 324 | 28% | |
| Market | 314 | 7% | |
| Boutique | 302 | 4% | |
| Health food store | 296 | 20% | |
| Cell phone store | 295 | 14% | |
| Toy store | 269 | 54% | |
| Sportswear store | 253 | 86% | |
| Variety store | 244 | 20% | |
| Computer store | 234 | 20% | |
| Women's clothing store | 228 | 17% | |
| Pet store | 220 | 27% | |
| Appliance store | 209 | 78% | |
| Tobacco shop | 194 | 35% | |
| Fashion accessories store | 178 | 34% | |
| Camera store | 178 | 3% | |
| Perfume store | 169 | 39% | |
| Sporting goods store | 167 | 40% | |
| Vitamin and supplements store | 155 | 43% | |
| Drugstore | 154 | 86% | |
| Kiosk | 149 | 6% | |
| Lighting store | 148 | 16% | |
| Cell phone accessory store | 145 | 33% | |
| Lingerie store | 139 | 66% | |
| Meat products store | 134 | 46% | |
| Fashion designer | 130 | 5% | |
| Craft workshop | 126 | 0% | |
| Liquor store | 124 | 35% | |
| Medical supply store | 120 | 34% | |
| Watch store | 120 | 45% | |
| Baby store | 119 | 39% | |
| Electronics company | 116 | 9% | |
| Department store | 114 | 13% | |
| Women's lingerie store | 113 | 80% | |
| Battery store | 108 | 42% | |
| Vaporizer store | 107 | 88% | |
| Bicycle store | 104 | 34% | |
| Plant nursery | 103 | 5% | |
| Wine store | 103 | 32% | |
| Carpet store | 96 | 21% | |
| Discount store | 95 | 20% | |
| Children's clothing store | 95 | 34% | |
| Men's clothing store | 94 | 50% | |
| Goldsmith | 92 | 14% | |
| Smart shop | 91 | 25% | |
| Fish store | 90 | 22% | |
| Garden centre | 88 | 14% | |
| Clothing market | 87 | 21% | |
| Candy store | 84 | 37% | |
| Bridal shop | 84 | 5% | |
| Online store | 83 | 10% | |
| Door store | 82 | 15% | |
| Flower market | 82 | 6% | |
| Mattress store | 75 | 55% | |
| Fishing store | 75 | 11% | |
| Watchmaker | 71 | 4% | |
| Video game rental store | 66 | 8% | |
| Home improvement centre | 66 | 35% | |
| Jeweller | 61 | 18% | |
| Discount supermarket | 61 | 30% | |
| School supply store | 61 | 57% | |
| Curtain store | 59 | 27% | |
| Office supply store | 59 | 22% | |
| Fireworks store | 59 | 66% | |
| Hearing aid store | 59 | 69% | |
| Fruit and vegetable store | 58 | 14% | |
| Used goods store | 58 | 22% | |
| Bridal gown rental | 56 | 7% | |
| Balloon store | 56 | 7% | |
| Dental supply store | 50 | 22% | |
| Fabric store | 50 | 18% | |
| Farmers' market | 49 | 0% | |
| Glass and mirror shop | 49 | 2% | |
| Dairy store | 46 | 30% | |
| Chinese supermarket | 44 | 0% | |
| Leather goods store | 44 | 39% | |
| Baby clothing store | 44 | 27% | |
| Newsstand | 43 | 7% | |
| Greengrocer | 42 | 12% | |
| Traditional market | 41 | 5% | |
| Ceramics store | 40 | 13% | |
| Second hand clothing store | 40 | 18% | |
| Picture frame shop | 39 | 8% | |
| Wedding supply store | 38 | 11% | |
| Souvenir store | 38 | 13% | |
| Discount store | 35 | 26% | |
| Music store | 35 | 26% | |
| Game store | 34 | 32% | |
| Antique store | 33 | 0% | |
| Jewellery designer | 33 | 9% | |
| Woodworking supply store | 33 | 6% | |
| Sex shop | 32 | 28% | |
| Outlet mall | 31 | 23% | |
| Stationery store | 31 | 10% | |
| Video game store | 31 | 52% | |
| Musical instrument store | 31 | 23% | |
| Upholstery shop | 31 | 3% | |
| Bag shop | 31 | 13% | |
| Uniform store | 31 | 13% | |
| Clothing store | 30 | 17% | |
| Flower delivery | 30 | 7% | |
| Cake decorating supply store | 30 | 0% | |
| Dress store | 30 | 40% | |
| Youth clothing store | 29 | 55% | |
| Jeans shop | 29 | 3% | |
| Bicycle rental service | 28 | 21% | |
| Forklift dealer | 28 | 7% | |
| Hunting store | 28 | 43% | |
| Window supply store | 28 | 32% | |
| Wallpaper store | 28 | 14% | |
| Retail space rental agency | 27 | 0% | |
| Office furniture store | 27 | 26% | |
| Organic food store | 27 | 26% | |
| PVC windows store | 27 | 52% | |
| Frozen food store | 27 | 0% | |
| Candle store | 26 | 0% | |
| Market researcher | 25 | 12% | |
| Furniture accessories | 25 | 12% | |
| Sports nutrition store | 25 | 68% | |
| Handicrafts | 25 | 0% | |
| Supermarket | 24 | 54% | |
| Workwear store | 24 | 8% | |
| Hypermarket | 24 | 50% | |
| Battery store | 23 | 26% | |
| Shops and shopping | 23 | 9% | |
| Drugstore | 22 | 23% | |
| Children's store | 22 | 18% | |
| Organic store | 22 | 14% | |
| Orthopaedic shoe store | 22 | 55% | |
| Curtain and blinds store | 21 | 10% | |
| Sunglasses store | 21 | 14% | |
| Sewing supply store | 21 | 0% | |
| Natural foods store | 21 | 0% | |
| Computer equipment store | 21 | 5% | |
| Gourmet grocery store | 20 | 20% | |
| Outdoor swimming pool | 20 | 0% | |
| Renault dealer | 20 | 40% | |
| Hunting and fishing store | 20 | 0% | |
| Art supply store | 20 | 20% | |
| Bedding store | 20 | 15% | |
| Computer software store | 19 | 0% | in the sector |
| Vintage clothing store | 19 | 0% | in the sector |
| Camera store | 19 | 21% | in the sector |
| Herbal medicine store | 19 | 11% | in the sector |
| Hobby store | 19 | 21% | in the sector |
| Truck accessories store | 18 | 61% | in the sector |
| Cheese shop | 18 | 17% | in the sector |
| DIY store | 18 | 50% | in the sector |
| Sewing machine store | 17 | 0% | in the sector |
| Swimming pool supply store | 17 | 41% | in the sector |
| Beer store | 17 | 12% | in the sector |
| Haberdashery | 17 | 6% | in the sector |
| Airsoft supply store | 16 | 13% | in the sector |
| Gun shop | 16 | 31% | in the sector |
| Aquarium shop | 15 | 0% | in the sector |
| Audio store | 15 | 7% | in the sector |
| Bedroom furniture store | 15 | 27% | in the sector |
| Orthopaedic supplies store | 15 | 53% | in the sector |
| Cigar shop | 15 | 0% | in the sector |
| Custom t-shirt store | 14 | 0% | in the sector |
| Computer desk store | 13 | 8% | in the sector |
| Cosmetics store | 13 | 46% | in the sector |
| Seafood market | 13 | 0% | in the sector |
| Audi dealer | 13 | 8% | in the sector |
| Fireplace store | 13 | 0% | in the sector |
| Stationery store | 13 | 15% | in the sector |
| Glass shop | 13 | 0% | in the sector |
| Tea store | 13 | 31% | in the sector |
| Soft drinks shop | 12 | 0% | in the sector |
| Electric generator shop | 12 | 25% | in the sector |
| Rubber stamp store | 12 | 0% | in the sector |
| Chicken shop | 12 | 17% | in the sector |
| Record store | 12 | 50% | in the sector |
| Pasta shop | 12 | 0% | in the sector |
| Hat shop | 12 | 0% | in the sector |
| Showroom | 12 | 33% | in the sector |
| Haute couture fashion house | 11 | 0% | in the sector |
| Lottery shop | 11 | 64% | in the sector |
| Tennis store | 11 | 27% | in the sector |
| Gift basket store | 11 | 0% | in the sector |
| Fresh food store | 11 | 18% | in the sector |
| Vacuum cleaner store | 11 | 18% | in the sector |
| Art dealer | 11 | 0% | in the sector |
| Boutique | 10 | 0% | in the sector |
| Professional and hobby associations | 10 | 0% | in the sector |
| Outlet store | 10 | 20% | in the sector |
| Flea market | 10 | 0% | in the sector |
| Electronics rental | 10 | 0% | in the sector |
| Lighting consultant | 10 | 0% | in the sector |
| Trophy shop | 10 | 20% | in the sector |
| Outdoor thermal spring | 10 | 0% | in the sector |
| Church supply store | 10 | 0% | in the sector |
| Volkswagen dealer | 9 | 33% | in the sector |
| Garden furniture shop | 9 | 22% | in the sector |
| Lawn mower store | 9 | 22% | in the sector |
| Outdoor sports store | 9 | 0% | in the sector |
| Used computer store | 9 | 0% | in the sector |
| Used furniture store | 9 | 11% | in the sector |
| Yarn store | 9 | 0% | in the sector |
| Variety store | 9 | 0% | in the sector |
| Rugby club | 9 | 0% | in the sector |
| Store | 8 | 25% | in the sector |
| Ford dealer | 8 | 13% | in the sector |
| Haberdasher | 8 | 0% | in the sector |
| Costume jewellery shop | 8 | 0% | in the sector |
| Gas and gas equipment store | 8 | 25% | in the sector |
| Formal wear store | 8 | 25% | in the sector |
| Electric bicycle store | 8 | 50% | in the sector |
| Clothing store | 8 | 0% | in the sector |
| Spice store | 8 | 25% | in the sector |
| Fur coat shop | 8 | 38% | in the sector |
| Store and supermarket furniture shop | 8 | 13% | in the sector |
| Party store | 8 | 13% | in the sector |
| Used appliance store | 8 | 25% | in the sector |
| Handbags shop | 8 | 0% | in the sector |
| Painting store | 8 | 13% | in the sector |
| Sports memorabilia store | 8 | 50% | in the sector |
| Comic book store | 8 | 0% | in the sector |
| Jewellery making supply store | 8 | 0% | in the sector |
| Iron dealer | 8 | 13% | in the sector |
| Shoe shining service | 8 | 0% | in the sector |
| Antique furniture restoration service | 8 | 25% | in the sector |
| Clothing store | 7 | 29% | in the sector |
| Appliance customer service | 7 | 0% | in the sector |
| Shoe store | 7 | 43% | in the sector |
| Aircraft maintenance company | 7 | 29% | in the sector |
| Children's furniture store | 7 | 0% | in the sector |
| Electric motor store | 7 | 0% | in the sector |
| Goldfish store | 7 | 29% | in the sector |
| Trading card store | 7 | 0% | in the sector |
| Bed shop | 7 | 0% | in the sector |
| Outdoor clothing and equipment shop | 7 | 0% | in the sector |
| Barbecue equipment store | 7 | 0% | in the sector |
| Ski shop | 7 | 14% | in the sector |
| Luggage store | 7 | 57% | in the sector |
| Glassware store | 7 | 0% | in the sector |
| Gift shop | 6 | 0% | in the sector |
| General store | 6 | 17% | in the sector |
| Tool shop | 6 | 17% | in the sector |
| Organic drug store | 6 | 0% | in the sector |
| Clothing store | 6 | 17% | in the sector |
| Store fitting | 6 | 0% | in the sector |
| Kia dealer | 6 | 17% | in the sector |
| Dacia dealer | 6 | 83% | in the sector |
| Acrylic store | 6 | 17% | in the sector |
| Alarm store | 6 | 33% | in the sector |
| Chinese ceramics store | 6 | 0% | in the sector |
| Washer and dryer store | 6 | 0% | in the sector |
| T-shirt store | 6 | 0% | in the sector |
| Shelving store | 6 | 0% | in the sector |
| Used book store | 6 | 0% | in the sector |
| Scooter store | 6 | 0% | in the sector |
| School supply store | 6 | 0% | in the sector |
| Auction house | 5 | 0% | in the sector |
| Craft fair | 5 | 0% | in the sector |
| Appliance rental service | 5 | 20% | in the sector |
| Land Rover dealer | 5 | 40% | in the sector |
| Diesel engine dealer | 5 | 0% | in the sector |
| Tool and die shop | 5 | 0% | in the sector |
| American pie shop | 5 | 0% | in the sector |
| Shock absorber shop | 5 | 0% | in the sector |
| Marine supply store | 5 | 0% | in the sector |
| Religious goods store | 5 | 0% | in the sector |
| Stereo rental store | 5 | 0% | in the sector |
| Mixer equipment store | 5 | 0% | in the sector |
| Dancewear store | 5 | 0% | in the sector |
| Knitting supply store | 5 | 0% | in the sector |
| Recreation equipment store | 5 | 80% | in the sector |
| Second hand store | 5 | 0% | in the sector |
| Toiletries store | 5 | 0% | in the sector |
| Shower enclosure store | 5 | 0% | in the sector |
| Greeting card shop | 5 | 0% | in the sector |
| Veleprodavac noviteta | 4 | 0% | in the sector |
| Gepek za bicikl | 4 | 0% | in the sector |
| Evropska bakalnica | 4 | 0% | in the sector |
| Iznajmljivanje odeće za svečane prilike | 4 | 0% | in the sector |
| Istraživanje nafte i gasa | 4 | 0% | in the sector |
| Popravka nakita | 4 | 0% | in the sector |
| Skoda dealer | 4 | 25% | in the sector |
| Prodavnica kauča | 4 | 0% | in the sector |
| Prodavnica kostima | 4 | 0% | in the sector |
| Prodavnica koštunjavog voća | 4 | 0% | in the sector |
| Prodavnica novotarija | 4 | 0% | in the sector |
| Prodavnica ogledala | 4 | 0% | in the sector |
| Prodavnica opreme za vezenje | 4 | 0% | in the sector |
| Prodavnica opreme za hotele | 4 | 0% | in the sector |
| Prodavnica ručnih radova | 4 | 0% | in the sector |
| Prodavnica suhomesnatih proizvoda | 4 | 0% | in the sector |
| Prodavnica sušenog cveća | 4 | 0% | in the sector |
| Prodavnica časopisa | 4 | 25% | in the sector |
| Pružalac usluga popravki skija | 4 | 50% | in the sector |
| Snabdevač potpornim zidovima | 4 | 0% | in the sector |
| Srebrnar | 4 | 25% | in the sector |
| Staklena bašta | 4 | 0% | in the sector |
| Stanica deljenih bicikala | 4 | 100% | in the sector |
| Tradicionalna čajdžinica | 4 | 50% | in the sector |
| Usluge čišćenja bazena | 4 | 0% | in the sector |
| Apotheek | 3 | 100% | in the sector |
| Corporate gift supplier | 3 | 0% | in the sector |
| Stolar | 3 | 0% | in the sector |
| Veleprodaja ženskog donjeg veša | 3 | 33% | in the sector |
| Draguljar | 3 | 67% | in the sector |
| Italijanska bakalnica | 3 | 33% | in the sector |
| Prodavac dijamanata | 3 | 0% | in the sector |
| Prodavnica antikvarnih knjiga | 3 | 0% | in the sector |
| Prodavnica gitara | 3 | 0% | in the sector |
| Prodavnica dečjih knjiga | 3 | 0% | in the sector |
| Prodavnica za uvijanje poklona | 3 | 0% | in the sector |
| Prodavnica kaiševa | 3 | 0% | in the sector |
| Prodavnica marihuane | 3 | 0% | in the sector |
| Prodavnica materijala za fotokopiranje | 3 | 0% | in the sector |
| Prodavnica noževa | 3 | 0% | in the sector |
| Prodavnica opreme za borilačke veštine | 3 | 0% | in the sector |
| Prodavnica opreme za kampovanje | 3 | 0% | in the sector |
| Prodavnica opreme za pokretne kuće | 3 | 67% | in the sector |
| Prodavnica peći | 3 | 0% | in the sector |
| Prodavnica postera | 3 | 0% | in the sector |
| Prodavnica ruskih namirnica | 3 | 0% | in the sector |
| Prodavnica skejtborda | 3 | 0% | in the sector |
| Prodavnica skejtbordova | 3 | 0% | in the sector |
| Prodavnica figurica | 3 | 0% | in the sector |
| Prodavnica frižidera | 3 | 0% | in the sector |
| Prodavnica fudbalske opreme | 3 | 0% | in the sector |
| Prodavnica čizama | 3 | 100% | in the sector |
| Snabdevač bonsai biljkama | 3 | 0% | in the sector |
| Snabdevač veštačkim biljkama | 3 | 0% | in the sector |
| Snabdevač sunđerastom gumom | 3 | 67% | in the sector |
| Transfer-stanica za pretovar otpada | 3 | 0% | in the sector |
| Prodavnica odjeće za djecu | 2 | 50% | in the sector |
| Prodavnica vjenčanica | 2 | 50% | in the sector |
| Samoposluga | 2 | 50% | in the sector |
| Audiolog | 2 | 0% | in the sector |
| Bazar | 2 | 0% | in the sector |
| Videoteka | 2 | 0% | in the sector |
| Elektronika | 2 | 0% | in the sector |
| Kolekcionarska prodavnica | 2 | 0% | in the sector |
| Komision | 2 | 0% | in the sector |
| Monopol prodavnica alkohola | 2 | 50% | in the sector |
| Otkup nakita | 2 | 0% | in the sector |
| Pirotehničar | 2 | 0% | in the sector |
| Prodavnica božićnih ukrasa | 2 | 0% | in the sector |
| Prodavnica vojne opreme | 2 | 0% | in the sector |
| Prodavnica živine | 2 | 50% | in the sector |
| Prodavnica klavira | 2 | 0% | in the sector |
| Prodavnica kupaćih kostima | 2 | 0% | in the sector |
| Prodavnica magije | 2 | 0% | in the sector |
| Prodavnica muzičkih kutija | 2 | 0% | in the sector |
| Prodavnica odeće za plažu | 2 | 0% | in the sector |
| Prodavnica odeće za punije | 2 | 0% | in the sector |
| Prodavnica opreme za disk-džokeje | 2 | 0% | in the sector |
| Prodavnica perlica | 2 | 0% | in the sector |
| Prodavnica starinskog nameštaja | 2 | 0% | in the sector |
| Prodavnica suvenira za venčanje | 2 | 0% | in the sector |
| Prodavnica tropskih riba | 2 | 0% | in the sector |
| Prodavnica hrane | 2 | 0% | in the sector |
| Prodavnica šunki | 2 | 0% | in the sector |
| Prodavnica jorgana | 2 | 0% | in the sector |
| Servis bazena | 2 | 0% | in the sector |
| Snabdevač voskom | 2 | 0% | in the sector |
| Snabdevač pinjatama | 2 | 0% | in the sector |
| Stočna pijaca | 2 | 0% | in the sector |
| Teren za ragbi | 2 | 0% | in the sector |
| Usluga isporuke namirnica | 2 | 0% | in the sector |
| Usluge graviranja stakla | 2 | 0% | in the sector |
| Prodavnica kozmetike | 1 | 0% | in the sector |
| Prodavnica opreme za bebe | 1 | 0% | in the sector |
| Azijska bakalnica | 1 | 0% | in the sector |
| Veleprodaja perli | 1 | 0% | in the sector |
| Graver nakita | 1 | 0% | in the sector |
| Dizajner pejzažnog osvetljenja | 1 | 0% | in the sector |
| Instruktor pletenja | 1 | 0% | in the sector |
| Kazandžija | 1 | 0% | in the sector |
| Konsultant za vastu | 1 | 0% | in the sector |
| Prodavac Smart automobila | 1 | 0% | in the sector |
| Prodavnica CD-ova | 1 | 0% | in the sector |
| Prodavnica DVD-ova | 1 | 0% | in the sector |
| Prodavnica bubnjeva | 1 | 0% | in the sector |
| Prodavnica vestern odeće | 1 | 0% | in the sector |
| Prodavnica vune | 1 | 0% | in the sector |
| Prodavnica za fustani | 1 | 100% | in the sector |
| Prodavnica maketa | 1 | 0% | in the sector |
| Prodavnica opreme za pikado | 1 | 0% | in the sector |
| Prodavnica ptica | 1 | 0% | in the sector |
| Prodavnica sauna | 1 | 100% | in the sector |
| Prodavnica sušenog mesa | 1 | 0% | in the sector |
| Prodavnica tatamija | 1 | 0% | in the sector |
| Prodavnica feng šui predmeta | 1 | 100% | in the sector |
| Proizvođač staklenih proizvoda | 1 | 0% | in the sector |
| Restoran tibetanske kuhinje | 1 | 0% | in the sector |
| Servis vetrobrana | 1 | 0% | in the sector |
| Snabdevač baštenskim mašinama | 1 | 0% | in the sector |
| Snabdevač lož-uljem | 1 | 0% | in the sector |
| Snabdevač malčom | 1 | 0% | in the sector |
| Snabdevač tamjanom | 1 | 100% | in the sector |
| Snabdevač hidrofoničkom opremom | 1 | 0% | in the sector |
| Stanica za punjenje mobilnih telefona | 1 | 0% | in the sector |
| Usluga biljaka za enterijer | 1 | 0% | in the sector |
| Usluge iznajmljivanja kostima | 1 | 0% | in the sector |
| Škola ručnog rada | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of shops in Serbia: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Café | 100% | |
| Other categories | e.g. “Café, Restaurant” | 13% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| District, town | 25 districts | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +381 format, up to 5 numbers · unique numbers: 21,282 | 74% | |
| Mobile | mobile phone flag | 41% | |
| Website | URL | 44% | |
| from the business website · unique addresses: 5,968 | 28% | ||
| Social media | Facebook, Instagram, WhatsApp… | 32% | |
| Opening hours | published or not | 80% | |
| Chain | name of the chain; empty — independent | 26% |
List of shops in Serbia: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
HE "HEMATIT"Slavka Šlandera 8, Beograd 11070
General store Store
|
BelgradeCity of Belgrade | |||
DR DRIM DRINK31d, 11080, county Beograd, Stanka Tišme 31d, Beograd
Discount store
|
BelgradeSrem District |
mobile |
||
Player Music StoreDušanova 85, Niš 18000
Music store Audio visual equipment supplier, Prodavnica opreme za disk-džokeje
chain: Player |
NišNišava District | |||
DA DAK MUSIC SHOPKralja Aleksandra I Karađorđevića 91, Kragujevac 34104
Musical instrument store
|
KragujevacŠumadija District |
mobile |
||
BI Bike SpotJo Lajoša bb, Subotica 24111
Bicycle store
|
SuboticaNorth Bačka District | |||
BI BIOPRODUKT-PROIZVODNJA1 OBILICEVA, 32000, Cacak, Moravicki county, Čačak 32000
Store
|
ČačakMoravica District | |||
AL Aldi dooKarađorđeva 9A, Pančevo 26000
Store
chain: Aldi |
PančevoSouth Banat District | |||
CipelinoTC Big Bagljaš Zapad 5, Zrenjanin 23000
Shoe store
chain: Cipelino |
ZrenjaninCentral Banat District | |||
IM Imobi ServisGospodar Jevremova 20m, Šabac 15000
Cell phone store
|
ŠabacMačva District |
mobile |
||
TE Tehnokomerc KeramikaJasički put 51a, Kruševac 37000
Ceramics store Bathroom supply store
chain: Tehnokomerc |
KruševacRasina District |
mobile |
||
Apoteka Hygia 2Jaćima Ristovića 3, Novi Pazar 36300
Cosmetics store Pharmacy, Vitamin and supplements store
chain: Apoteka Hygia |
Novi PazarRaška District | |||
BI BIOVETERINAPijačni kej 120, Valjevo
Pet store
|
ValjevoKolubara District | |||
MA Makel Elektro prodavnica 2Knez Mihajlova 68, Smederevo 11300
Lighting store
chain: Makel Elektro |
SmederevoPodunavlje District | |||
BO BONNELI dušeci LeskovacBulevar Oslobođenja 142, Leskovac 16000
Mattress store
chain: Bonneli dušeci |
LeskovacJablanica District |
mobile |
||
RE RENAULT POŽAREVAC - BIBO-CAR DOOLJUBIČEVSKA NASELJA BB, Požarevac 12000
Renault dealer
chain: BIBO-CAR |
PožarevacBraničevo District | |||
Gigatron G19Dimitrija Tucovića 78, Užice 31000
Electronics store Appliance store, Computer store
chain: Gigatron |
UžiceZlatibor District | |||
JO JOLUX LIGHT - EGLO Reseller25/5, Trg bratstva i jedinstva 17500, Vranje 17500
Lighting store
chain: Jolux Light |
VranjePčinja District | |||
VI VIVO Shopping PARKVuka Bojovića 2, Jagodina 35105
Shopping mall
|
JagodinaPomoravlje District | |||
EL ELMAX ZAJEČARHajduk Veljkova 61, Zaječar 19000
Electronics store Bathroom remodeler, Building materials store
|
ZaječarZaječar District | |||
Elbraco technoland BAČKA PALANKAJugoslovenske Armije 116, Bačka Palanka 21400
Appliance store
chain: Elbraco |
Bačka PalankaSouth Bačka District |
Retail & Shopping by district
Active businesses and the price of the list of each district. Click a column to sort.
| District ↕ | Businesses ↓ | Share of the district ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| City of Belgrade | 10,158 | 16% |
29% | 30 € |
| South Bačka District | 4,237 | 17% |
29% | 20 € |
| Nišava District | 1,682 | 17% |
27% | 20 € |
| Srem District | 1,527 | 16% |
24% | 20 € |
| South Banat District | 1,374 | 18% |
20% | 20 € |
| Šumadija District | 1,259 | 15% |
22% | 20 € |
| Raška District | 1,107 | 19% |
21% | 20 € |
| Mačva District | 1,063 | 17% |
21% | 20 € |
| Moravica District | 922 | 19% |
28% | 20 € |
| Central Banat District | 845 | 19% |
25% | 20 € |
| North Bačka District | 828 | 17% |
24% | 20 € |
| West Bačka District | 779 | 18% |
21% | 20 € |
| Zlatibor District | 692 | 18% |
23% | 20 € |
| Pomoravlje District | 680 | 19% |
25% | 20 € |
| North Banat District | 643 | 19% |
18% | 20 € |
| Podunavlje District | 567 | 18% |
25% | 20 € |
| Rasina District | 562 | 18% |
26% | 20 € |
| Pčinja District | 460 | 20% |
17% | 20 € |
| Kolubara District | 456 | 18% |
24% | 20 € |
| Braničevo District | 391 | 16% |
23% | 20 € |
| Jablanica District | 379 | 20% |
29% | 20 € |
| Bor District | 333 | 18% |
20% | 20 € |
| Zaječar District | 322 | 21% |
25% | 20 € |
| Pirot District | 244 | 22% |
23% | 20 € |
| Toplica District | 175 | 20% |
20% | 20 € |
The largest chains: Retail & Shopping
By the number of active businesses of this sector. Share — of all shops of Serbia.
| Rank | Chain | Businesses | Districts | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | MaxiSupermarket · 381 businesses in Serbia |
378 | 23 | 1.2% |
|
| 02 | IdeaGrocery store · 207 businesses in Serbia |
205 | 25 | 0.6% |
|
| 03 | AmanStore · 166 businesses in Serbia |
162 | 19 | 0.5% |
|
| 04 | PepcoClothing store · 144 businesses in Serbia |
144 | 25 | 0.5% |
|
| 05 | dm drogerieDrugstore · 138 businesses in Serbia |
136 | 25 | 0.4% |
|
| 06 | PerSuSupermarket · 138 businesses in Serbia |
134 | 8 | 0.4% |
|
| 07 | GomexSupermarket · 117 businesses in Serbia |
116 | 17 | 0.4% |
|
| 08 | UniverexportSupermarket · 114 businesses in Serbia |
113 | 18 | 0.4% |
|
| 09 | sinsayClothing store · 111 businesses in Serbia |
110 | 25 | 0.3% |
|
| 10 |
PS Planeta SportSportswear store · 96 businesses in Serbia |
95 | 25 | 0.3% |
Other sectors
Questions about the base of shops
As of 11 November 2026, our base has 31,685 shops in Serbia. 8,214 (26%) belong to chains; the rest are independent. The largest chains here are Maxi (378), Idea (205), and Aman (162).
The database of shops of Serbia costs 50 €. The price depends on the number of businesses in the selection. The whole base costs 280 € — it pays off if you need the 7 largest districts or more.
74% of the businesses have a phone number, 44% a website, 32% social media and 80% published opening hours. E-mails come from the businesses' own websites (28%). Every row has an address and coordinates. 13,116 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, district, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.