- Businesses in Serbia
- Property, Construction & Trades
Property, Construction & Trades in Serbia 2026
Database of property, construction and trade businesses in Serbia: architects and engineers, builders and construction companies, painters, carpenters, electricians, plumbers and roofers, landscapers, real estate agencies and property managers — 12,260 property, construction and trade businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 30 €; a district or a single category costs less.
How many property, construction and trade businesses are there in Serbia?
12,260 property, construction and trade businesses
As of 13 November 2026, there are 12,260 property, construction and trade businesses in Serbia — 7% of all businesses of the base, in 180 categories. The largest are construction companies (1,946), building materials stores (910), and real estate agencies (784). That is 184.0 per 100,000 people, one for every 543 people. 1,198 (10%) belong to chains; the largest are Enmon (48), Woby Haus (41), and Galerija Podova (41). The districts with the most property, construction and trade businesses are the City of Belgrade (4,235), the South Bačka District (1,829), and the Srem District (726).
Categories: Property, Construction & Trades
Each business is in the main category of its Google listing. The 10 largest categories (300 businesses or more each) have their own pages with districts, chains and a sample and are sold separately — for the whole country, a district or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Construction company | 1,946 | 6% | |
| Building materials store | 910 | 13% | |
| Real estate agency | 784 | 8% | |
| Tool store | 563 | 21% | |
| Electrician | 457 | 6% | |
| Architecture firm | 432 | 6% | |
| Home builder | 372 | 2% | |
| Plumber | 345 | 9% | |
| Paint store | 333 | 18% | |
| Carpenter | 301 | 5% | |
| Architect | 268 | 5% | |
| Construction company | 225 | 5% | |
| Short term apartment rental agency | 220 | 13% | |
| Engineering consultant | 189 | 5% | |
| Interior designer | 188 | 5% | |
| Bathroom supply store | 182 | 37% | |
| Heating contractor | 167 | 5% | |
| Painter | 162 | 2% | |
| Land surveyor | 152 | 11% | |
| HVAC contractor | 142 | 15% | |
| Flooring store | 140 | 46% | |
| Apartment rental agency | 135 | 16% | |
| Contractor | 134 | 7% | |
| Electrical supply store | 112 | 13% | |
| Electrical installation service | 109 | 5% | |
| Soup kitchen | 108 | 3% | |
| Security system installer | 101 | 4% | |
| Air conditioning contractor | 97 | 10% | |
| Contractor | 92 | 4% | |
| Real estate agent | 86 | 12% | |
| Tile store | 85 | 59% | |
| Property maintenance | 83 | 8% | |
| Architectural designer | 82 | 4% | |
| Property management company | 82 | 10% | |
| Land surveyor | 81 | 5% | |
| Window installation service | 81 | 17% | |
| Tile contractor | 71 | 3% | |
| Fence contractor | 70 | 3% | |
| Plumbing supply store | 70 | 13% | |
| Electronic engineering service | 70 | 3% | |
| Design engineer | 62 | 3% | |
| Interior construction contractor | 57 | 9% | |
| Road construction company | 57 | 21% | |
| Landscape architect | 53 | 19% | |
| Elevator service | 53 | 0% | |
| Electrical engineer | 51 | 18% | |
| Building contractor | 48 | 2% | |
| Stonemason | 48 | 2% | |
| Concrete contractor | 44 | 5% | |
| Roofing contractor | 43 | 7% | |
| Excavating contractor | 43 | 0% | |
| Interior decorator | 41 | 0% | |
| Lumber store | 41 | 10% | |
| Flooring contractor | 40 | 15% | |
| Real estate consultant | 39 | 5% | |
| Waterproofing company | 36 | 14% | |
| Air conditioning store | 35 | 17% | |
| Apartment rental agency | 34 | 18% | |
| Drywall contractor | 33 | 3% | |
| Mechanical engineer | 33 | 3% | |
| Civil engineer | 32 | 3% | |
| Telecommunications contractor | 32 | 19% | |
| Engineer | 30 | 10% | |
| Kitchen furniture store | 30 | 10% | |
| Property management | 30 | 10% | |
| Well drilling contractor | 29 | 0% | |
| Swimming pool contractor | 27 | 7% | |
| Crane service | 27 | 15% | |
| Construction | 26 | 0% | |
| Construction company | 25 | 0% | |
| Electronics engineer | 24 | 8% | |
| Interior architecture office | 23 | 9% | |
| Kitchen supply store | 22 | 41% | |
| Demolition contractor | 20 | 0% | |
| Wood flooring installation | 20 | 10% | |
| Electrician | 19 | 5% | in the sector |
| Plasterer | 19 | 5% | in the sector |
| Prefab house builder | 19 | 5% | in the sector |
| Construction company | 18 | 17% | in the sector |
| Custom home builder | 18 | 0% | in the sector |
| Geotechnical engineer | 18 | 11% | in the sector |
| Gas installation service | 18 | 0% | in the sector |
| Wood floor refinishing service | 17 | 24% | in the sector |
| Real estate rental agency | 17 | 6% | in the sector |
| Mechanical contractor | 17 | 0% | in the sector |
| Commercial real estate agency | 17 | 6% | in the sector |
| Architectural and engineering model maker | 17 | 6% | in the sector |
| Paint store | 17 | 0% | in the sector |
| Solar system installation service | 16 | 0% | in the sector |
| Insulation contractor | 15 | 0% | in the sector |
| Scaffolding rental service | 15 | 0% | in the sector |
| Roofing supply store | 15 | 7% | in the sector |
| Structural engineer | 15 | 0% | in the sector |
| Construction company | 14 | 0% | in the sector |
| Insulation materials store | 13 | 15% | in the sector |
| Crane rental agency | 12 | 17% | in the sector |
| Facade contractor | 12 | 0% | in the sector |
| Bathroom remodeler | 12 | 17% | in the sector |
| Machine construction | 12 | 8% | in the sector |
| Fence supply store | 12 | 0% | in the sector |
| Textile engineer | 12 | 0% | in the sector |
| Sunroom contractor | 11 | 9% | in the sector |
| Real estate appraiser | 11 | 36% | in the sector |
| Floor sanding and polishing service | 10 | 20% | in the sector |
| Asphalt contractor | 10 | 20% | in the sector |
| Landscape designer | 10 | 20% | in the sector |
| Drilling contractor | 9 | 0% | in the sector |
| Diving contractor | 8 | 0% | in the sector |
| Agricultural engineer | 8 | 0% | in the sector |
| Telecommunications engineer | 8 | 25% | in the sector |
| Construction company | 7 | 0% | in the sector |
| Building inspector | 7 | 0% | in the sector |
| Paving contractor | 7 | 14% | in the sector |
| Fountain contractor | 7 | 0% | in the sector |
| Engineering school | 7 | 14% | in the sector |
| Kitchen remodeler | 7 | 0% | in the sector |
| Real estate agency | 6 | 0% | in the sector |
| Environmental engineer | 6 | 0% | in the sector |
| Intellectual property office | 6 | 0% | in the sector |
| Research engineer | 6 | 0% | in the sector |
| Hydraulic engineer | 6 | 0% | in the sector |
| Trade fair construction company | 6 | 17% | in the sector |
| Precision engineer | 6 | 17% | in the sector |
| Real estate appraiser | 6 | 0% | in the sector |
| Fencing school | 6 | 0% | in the sector |
| Real estate agency | 5 | 0% | in the sector |
| Masonry contractor | 5 | 0% | in the sector |
| Interior fittings installer | 5 | 20% | in the sector |
| Log cabin builder | 5 | 0% | in the sector |
| Lighting installation specialist | 5 | 0% | in the sector |
| Septic system service | 5 | 0% | in the sector |
| Biro za dozvole | 4 | 25% | in the sector |
| Građevinski dizajner | 4 | 0% | in the sector |
| Dobavljač opreme za naftna polja | 4 | 0% | in the sector |
| Izrada sistema prskalica za travnjake | 4 | 0% | in the sector |
| Kartografska usluga | 4 | 0% | in the sector |
| Kućna pomoć | 4 | 25% | in the sector |
| Nekretnine | 4 | 25% | in the sector |
| Prodavnica kamenja | 4 | 50% | in the sector |
| Prodavnica radnih ploča | 4 | 25% | in the sector |
| Radovi na visini | 4 | 0% | in the sector |
| Snabdevač požarnim alarmima | 4 | 25% | in the sector |
| Snabdevač cementom | 4 | 0% | in the sector |
| Usluge ispitivanja zemljišta | 4 | 0% | in the sector |
| Usluge tehničkog crtanja | 4 | 50% | in the sector |
| Fabrika boja | 4 | 0% | in the sector |
| Agencija za nekretnine | 3 | 0% | in the sector |
| Gradnja | 3 | 67% | in the sector |
| Zidar | 3 | 0% | in the sector |
| Prodavnica opreme za vinarije | 3 | 0% | in the sector |
| Prodavnica rigipsa | 3 | 33% | in the sector |
| Snabdevač delovima za peć | 3 | 0% | in the sector |
| Snabdevač zemljom | 3 | 0% | in the sector |
| Snabdevač lajsnama | 3 | 0% | in the sector |
| Snabdevač opremom za navodnjavanje travnjaka | 3 | 0% | in the sector |
| Televizija zatvorenog kruga | 3 | 0% | in the sector |
| Usluga postavljanja laminata | 3 | 33% | in the sector |
| Usluge čišćenja snega | 3 | 0% | in the sector |
| Aukcionar nekretnina | 2 | 0% | in the sector |
| Gasni instalater | 2 | 0% | in the sector |
| Geodeta za nekretnine | 2 | 0% | in the sector |
| Deponija toksičnog otpada | 2 | 0% | in the sector |
| Izgradnja baštenskih terasa | 2 | 0% | in the sector |
| Prodavac montažnih kuća | 2 | 0% | in the sector |
| Snabdevač izolatorima | 2 | 0% | in the sector |
| Snabdevač malterom | 2 | 50% | in the sector |
| Udruženje nadzornika na gradilištu | 2 | 0% | in the sector |
| Škola bilijara | 2 | 50% | in the sector |
| Graditelj modularnih kuća | 1 | 100% | in the sector |
| Putnička agencija | 1 | 0% | in the sector |
| Savjetnik za nekretnine | 1 | 0% | in the sector |
| Zavod za patente | 1 | 0% | in the sector |
| Izvođač radova sa čeličnim konstrukcijama | 1 | 0% | in the sector |
| Izrada mauzoleja | 1 | 0% | in the sector |
| Konsultant u termoelektrani | 1 | 0% | in the sector |
| Prodavnica metafizičkih predmeta | 1 | 100% | in the sector |
| Servis za čišćenje oluka | 1 | 0% | in the sector |
| Servis lampi | 1 | 0% | in the sector |
| Snabdevač zatvaračima | 1 | 0% | in the sector |
| Snabdevač travnim busenom | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of property, construction and trade businesses in Serbia: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Café | 100% | |
| Other categories | e.g. “Café, Restaurant” | 13% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| District, town | 25 districts | 99% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +381 format, up to 5 numbers · unique numbers: 10,276 | 87% | |
| Mobile | mobile phone flag | 60% | |
| Website | URL | 48% | |
| from the business website · unique addresses: 4,558 | 31% | ||
| Social media | Facebook, Instagram, WhatsApp… | 24% | |
| Opening hours | published or not | 67% | |
| Chain | name of the chain; empty — independent | 10% |
List of property, construction and trade businesses in Serbia: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AG AG-ADAPTACIJABraće Jerković 165, Beograd 160203
Construction company Metallizing service
|
BelgradeCity of Belgrade |
mobile |
||
TI TIVON KERAMIKABatajnički drum 317, Beograd
Tile store
|
BelgradeSrem District |
mobile |
||
02 021 NekretnineMaksima Gorkog 6, Novi Sad 21000
Real estate agency Commercial real estate agency, Industrial real estate agency
|
Novi SadSouth Bačka District | |||
AN Andži kompaniRuzmarina 4, Niš 18000
Bathroom supply store Building materials supplier, Flooring store
|
NišNišava District |
mobile |
||
BO B.O.S. ShopKneza Mihaila 278, Kragujevac
Tool store
chain: B.O.S. Shop |
KragujevacŠumadija District |
mobile |
||
VI "VISINSKI RADNICI" dooPedesetprve Divizije 91, Subotica 24000
Construction company Building materials wholesaler
|
SuboticaNorth Bačka District |
mobile |
||
AG Agencija Pragma - Nekretnine ZrenjaninIve Lole Ribara 2, Zrenjanin 350702
Real estate agency
|
ZrenjaninCentral Banat District |
mobile |
||
Enmon Šabac – pločice i kupatilska opremaKajmakčalanska 13, Šabac 15000
Tile store Bathroom supply store, Home improvement centre
chain: Enmon |
ŠabacMačva District | |||
NO NOVA dpiRifata Burdževića 209b, Novi Pazar
Architect Building contractor, Real estate agency
|
Novi PazarRaška District | |||
GR Gradjevinska limarija Limar Lux SD plus SmederevoFilipa Kljajića 16/1, Smederevo
Roofing contractor
|
SmederevoPodunavlje District |
mobile |
||
KU Kućice za Ptice - Moja RadionicaMajora Ilića Bajke 6, Sombor 25000
Carpenter Art studio
|
SomborWest Bačka District |
mobile |
||
ValdomNjegoševa 99, Leskovac
Plumbing supply store
chain: Valdom |
LeskovacJablanica District | |||
AL ALUMINIJUMSKE OGRADE – KAPIJE POZAREVACPožarevac
Construction company
chain: ALUMINIJUMSKE OGRADE – KAPIJE POZAREVAC |
PožarevacBraničevo District |
mobile |
||
ZR Z.R.ArsenalKonjevici bb, Čačak 32000
Interior construction contractor
|
ČačakMoravica District |
mobile |
||
AL AL SISTEM10a Ulica, Kneza Mihaila Obrenovića, Pančevo 26000
Window installation service
|
PančevoSouth Banat District | |||
AN ANDELIC PROJEKT INZINJERING DOOKosturnica, 58/9 Trg, Dositejeva, Kruševac 37000
Architect
|
KruševacRasina District | |||
IS "ISKRA" ValjevoČegarska 10, Valjevo 14000
Electrician
|
ValjevoKolubara District |
mobile |
||
PR PRIMATOmladinska 3, Užice 31000
Construction company
|
UžiceZlatibor District | |||
WE WEB WirelessZaječar
Telecommunications engineer
|
ZaječarZaječar District |
mobile |
||
GE GeoProject ParaćinMajora Gavrilovića 2, Paraćin 35250
Geotechnical engineer
|
ParaćinPomoravlje District |
mobile |
Property, Construction & Trades by district
Active businesses and the price of the list of each district. Click a column to sort.
| District ↕ | Businesses ↓ | Share of the district ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| City of Belgrade | 4,235 | 7% |
11% | 20 € |
| South Bačka District | 1,829 | 7% |
8% | 20 € |
| Srem District | 726 | 8% |
9% | 20 € |
| Šumadija District | 694 | 8% |
11% | 20 € |
| Nišava District | 536 | 6% |
12% | 20 € |
| South Banat District | 428 | 6% |
8% | 20 € |
| Mačva District | 372 | 6% |
9% | 20 € |
| Raška District | 332 | 6% |
14% | 20 € |
| North Bačka District | 316 | 7% |
9% | 20 € |
| West Bačka District | 283 | 7% |
7% | 20 € |
| Moravica District | 281 | 6% |
10% | 20 € |
| Central Banat District | 270 | 6% |
8% | 20 € |
| Zlatibor District | 246 | 6% |
6% | 20 € |
| Pomoravlje District | 245 | 7% |
11% | 20 € |
| Podunavlje District | 222 | 7% |
10% | 20 € |
| Kolubara District | 194 | 8% |
7% | 20 € |
| North Banat District | 188 | 6% |
12% | 20 € |
| Rasina District | 183 | 6% |
8% | 20 € |
| Braničevo District | 180 | 7% |
9% | 20 € |
| Jablanica District | 136 | 7% |
13% | 20 € |
| Pčinja District | 103 | 4% |
6% | 20 € |
| Bor District | 98 | 5% |
8% | 20 € |
| Zaječar District | 71 | 5% |
7% | 20 € |
| Pirot District | 55 | 5% |
18% | 20 € |
| Toplica District | 37 | 4% |
11% | 20 € |
The largest chains: Property, Construction & Trades
By the number of active businesses of this sector. Share — of all property, construction and trade businesses of Serbia.
| Rank | Chain | Businesses | Districts | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | EnmonTile store · 50 businesses in Serbia |
48 | 23 | 0.4% |
|
| 02 | Woby HausTool store · 45 businesses in Serbia |
41 | 19 | 0.3% |
|
| 03 | Galerija PodovaFlooring store · 41 businesses in Serbia |
41 | 24 | 0.3% |
|
| 04 | Keramika JovanovićBathroom supply store · 21 businesses in Serbia |
16 | 10 | 0.1% |
|
| 05 | RomaPaint store · 13 businesses in Serbia |
11 | 2 | 0.1% |
|
| 06 | Energy NetHVAC contractor · 12 businesses in Serbia |
11 | 11 | 0.1% |
|
| 07 | DžavićConstruction company · 11 businesses in Serbia |
11 | 3 | 0.1% |
|
| 08 | WurthTool store · 17 businesses in Serbia |
10 | 8 | 0.1% |
|
| 09 | Market ParketFlooring store · 14 businesses in Serbia |
10 | 9 | 0.1% |
|
| 10 | City BreakShort term apartment rental agency · 10 businesses in Serbia |
10 | 1 | 0.1% |
Other sectors
Questions about the base of property, construction and trade businesses
As of 13 November 2026, our base has 12,260 property, construction and trade businesses in Serbia. 1,198 (10%) belong to chains; the rest are independent. The largest chains here are Enmon (48), Woby Haus (41), and Galerija Podova (41).
The database of property, construction and trade businesses of Serbia costs 30 €. The price depends on the number of businesses in the selection. The whole base costs 280 € — it pays off if you need the 7 largest districts or more.
87% of the businesses have a phone number, 48% a website, 24% social media and 67% published opening hours. E-mails come from the businesses' own websites (31%). Every row has an address and coordinates. 7,379 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, district, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.