- Businesses in Serbia
- Industry, Manufacturing & Wholesale
Industry, Manufacturing & Wholesale in Serbia 2026
Database of industrial and wholesale businesses in Serbia: manufacturers and factories, wholesalers and distributors, importers and exporters, suppliers, metalwork and engineering, energy and utilities — 12,881 industrial and wholesale businesses in one file: address and coordinates, postcode, phones, website, e-mail, social media, opening hours, category and chain of every business. The whole country — 30 €; a district or a single category costs less.
How many industrial and wholesale businesses are there in Serbia?
12,881 industrial and wholesale businesses
As of 13 November 2026, there are 12,881 industrial and wholesale businesses in Serbia — 7% of all businesses of the base, in 410 categories. The largest are manufacturers (1,307), wholesalers (888), and furniture manufacturers (631). That is 193.3 per 100,000 people, one for every 517 people. 1,455 (11%) belong to chains; the largest are EPS (23), Etaž (18), and Euro PVC (12). The districts with the most industrial and wholesale businesses are the City of Belgrade (4,548), the South Bačka District (1,830), and the Srem District (813).
Categories: Industry, Manufacturing & Wholesale
Each business is in the main category of its Google listing. The 4 largest categories (300 businesses or more each) have their own pages with districts, chains and a sample and are sold separately — for the whole country, a district or a town; smaller ones are in the file of the sector.
| Category | Businesses | Chains | Whole country |
|---|---|---|---|
| Manufacturer | 1,307 | 8% | |
| Wholesaler | 888 | 12% | |
| Furniture manufacturer | 631 | 8% | |
| PVC windows supplier | 302 | 20% | |
| Food manufacturer | 276 | 9% | |
| Public utility company | 163 | 20% | |
| Heating equipment supplier | 160 | 29% | |
| Wholesale market | 153 | 16% | |
| Recycling centre | 144 | 10% | |
| Metal construction company | 143 | 3% | |
| Personal care products supplier | 142 | 14% | |
| Cosmetics wholesaler | 138 | 3% | |
| Building materials supplier | 135 | 24% | |
| Electrical equipment supplier | 131 | 7% | |
| Printing equipment supplier | 129 | 18% | |
| Agricultural produce wholesaler | 127 | 13% | |
| Industrial equipment supplier | 111 | 10% | |
| Food products supplier | 105 | 9% | |
| Truck parts supplier | 103 | 30% | |
| Machinery manufacturer | 100 | 13% | |
| Metal processing company | 99 | 2% | |
| Sheet metal workshop | 96 | 1% | |
| Plastic fabrication company | 94 | 9% | |
| Medical equipment supplier | 89 | 19% | |
| Metal working shop | 88 | 5% | |
| Building materials wholesaler | 83 | 12% | |
| Cosmetics manufacturer | 82 | 12% | |
| Cosmetics wholesaler | 80 | 11% | |
| Lumber supplier | 77 | 8% | |
| Electric utility company | 76 | 29% | |
| Air conditioning system supplier | 76 | 5% | |
| Window supplier | 75 | 25% | |
| Security system supplier | 73 | 5% | |
| Built-in furniture supplier | 73 | 11% | |
| Ceramics wholesaler | 72 | 7% | |
| Solar energy company | 71 | 10% | |
| Metal products manufacturer | 69 | 1% | |
| Industrial real estate agency | 66 | 9% | |
| Pharmaceutical wholesaler | 63 | 11% | |
| Construction equipment supplier | 63 | 24% | |
| Food wholesaler | 62 | 21% | |
| Tool wholesaler | 60 | 18% | |
| Packaging company | 59 | 7% | |
| Laser cutting service | 58 | 0% | |
| Fruit wholesaler | 54 | 6% | |
| Clothing and textile manufacturer | 54 | 20% | |
| Concrete factory | 54 | 17% | |
| Fitness equipment wholesaler | 53 | 6% | |
| Fruit and vegetable wholesaler | 52 | 12% | |
| Shoe factory | 52 | 15% | |
| Electronics manufacturer | 51 | 12% | |
| Wood and laminate flooring supplier | 51 | 25% | |
| Electrical products wholesaler | 50 | 18% | |
| Welder | 50 | 0% | |
| Furniture accessories supplier | 50 | 16% | |
| Plastic products supplier | 49 | 8% | |
| Office supplies wholesaler | 48 | 21% | |
| Optical wholesaler | 48 | 35% | |
| Laboratory equipment supplier | 47 | 15% | |
| Optical products manufacturer | 46 | 17% | |
| Hair extensions supplier | 46 | 4% | |
| Sporting goods wholesaler | 45 | 16% | |
| Metal workshop | 45 | 0% | |
| Beverage distributor | 44 | 25% | |
| Oil company | 42 | 21% | |
| Door supplier | 42 | 19% | |
| Metal workshop | 41 | 2% | |
| Sawmill | 41 | 2% | |
| Ready mix concrete supplier | 41 | 20% | |
| Promotional products supplier | 41 | 2% | |
| Importer | 41 | 12% | |
| Cosmetics industry | 40 | 10% | |
| Furniture wholesaler | 39 | 8% | |
| Cleaning products supplier | 39 | 8% | |
| Sheet metal contractor | 38 | 3% | |
| Door manufacturer | 37 | 22% | |
| Medical equipment manufacturer | 37 | 0% | |
| Paper goods distributor | 36 | 8% | |
| Plastic surgery clinic | 36 | 6% | |
| Textile products manufacturer | 36 | 6% | |
| Packaging supply store | 35 | 14% | |
| Toy manufacturer | 35 | 9% | |
| Garage door supplier | 35 | 9% | |
| Meat wholesaler | 34 | 32% | |
| Industrial consultant | 34 | 0% | |
| Textile mill | 34 | 9% | |
| Food and beverage exporter | 33 | 3% | |
| Concrete product supplier | 33 | 6% | |
| Fruit and vegetable wholesaler | 32 | 6% | |
| Construction machinery and equipment dealer | 32 | 22% | |
| Steel manufacturer | 32 | 3% | |
| Electronic parts supplier | 32 | 0% | |
| Solar energy equipment supplier | 32 | 0% | |
| Computer wholesaler | 31 | 16% | |
| Wholesale plant nursery | 31 | 3% | |
| Pharmaceutical exporter | 31 | 16% | |
| Textile exporter | 31 | 10% | |
| Construction machinery and equipment rental | 31 | 6% | |
| Stone supplier | 31 | 0% | |
| Metal supplier | 31 | 10% | |
| Alcohol manufacturer | 30 | 17% | |
| Ice supplier | 30 | 30% | |
| Farm equipment supplier | 30 | 13% | |
| Firewood supplier | 29 | 7% | |
| Plastic products wholesaler | 28 | 14% | |
| Chemical wholesaler | 28 | 0% | |
| Tool manufacturer | 28 | 0% | |
| Audio parts manufacturer | 28 | 25% | |
| Clothing supplier | 28 | 18% | |
| Plastic injection molding service | 27 | 0% | |
| Lighting products wholesaler | 27 | 15% | |
| Audio visual equipment supplier | 27 | 11% | |
| Telecommunications equipment supplier | 27 | 0% | |
| Metal industry suppliers | 27 | 4% | |
| Electronics wholesaler | 26 | 15% | |
| Industrial design company | 26 | 4% | |
| Computer hardware manufacturer | 26 | 0% | |
| Agricultural machinery manufacturer | 26 | 19% | |
| Tobacco supplier | 26 | 15% | |
| Curtain supplier and maker | 26 | 15% | |
| Hydraulic equipment supplier | 26 | 31% | |
| Flour mill | 26 | 0% | |
| Steel construction company | 25 | 4% | |
| Household goods wholesaler | 25 | 24% | |
| Chemical manufacturer | 25 | 8% | |
| Toner cartridge supplier | 25 | 16% | |
| Rubber products supplier | 25 | 16% | |
| Pump supplier | 25 | 16% | |
| Liquor wholesaler | 24 | 8% | |
| Clothing wholesaler | 24 | 8% | |
| General merchandise wholesaler | 24 | 13% | |
| Wholesale florist | 24 | 8% | |
| Metal products manufacturer | 24 | 4% | |
| Book wholesaler | 23 | 17% | |
| Steel distributor | 23 | 13% | |
| Leather goods manufacturer | 23 | 4% | |
| Paint manufacturer | 23 | 0% | |
| Machine workshop | 23 | 17% | |
| Bearing supplier | 23 | 0% | |
| Water filter supplier | 23 | 13% | |
| Scrapyard | 22 | 0% | |
| Oil and natural gas company | 22 | 14% | |
| Office equipment supplier | 22 | 18% | |
| Seed supplier | 22 | 9% | |
| Wholesale fabrics | 22 | 18% | |
| Steel structure design service | 22 | 0% | |
| Footwear wholesaler | 21 | 19% | |
| Hygiene articles wholesaler | 21 | 14% | |
| Ventilation equipment manufacturer | 21 | 14% | |
| Watch manufacturer | 21 | 5% | |
| Agricultural chemicals supplier | 21 | 19% | |
| Garden building supplier | 21 | 5% | |
| Equipment supplier | 21 | 10% | |
| Clothing and textile wholesaler | 20 | 20% | |
| Vegetable wholesaler | 20 | 5% | |
| Pharmaceutical wholesaler | 20 | 5% | |
| Energy equipment and solutions | 20 | 15% | |
| Machinery store | 20 | 20% | |
| Protective clothing supplier | 20 | 20% | |
| Water pump supplier | 20 | 5% | |
| Bicycle wholesaler | 19 | 5% | in the sector |
| Carpet wholesaler | 19 | 26% | in the sector |
| Wine wholesaler and importer | 19 | 11% | in the sector |
| Aluminium welder | 19 | 11% | in the sector |
| Sewage treatment plant | 19 | 16% | in the sector |
| Machine parts manufacturer | 19 | 5% | in the sector |
| Ceramic manufacturer | 19 | 26% | in the sector |
| Aluminium supplier | 19 | 26% | in the sector |
| Pallet supplier | 19 | 0% | in the sector |
| Plant equipment supplier | 19 | 11% | in the sector |
| Wholesale bakery | 18 | 11% | in the sector |
| Machine plant | 18 | 0% | in the sector |
| Machine maintenance service | 18 | 11% | in the sector |
| GPS supplier | 18 | 17% | in the sector |
| Fruit wholesaler | 17 | 6% | in the sector |
| Scrap metal dealer | 17 | 12% | in the sector |
| Mining company | 17 | 12% | in the sector |
| Garbage collection service | 17 | 0% | in the sector |
| Irrigation equipment supplier | 17 | 12% | in the sector |
| Bottled water supplier | 17 | 24% | in the sector |
| Fertilizer supplier | 17 | 6% | in the sector |
| Chocolate factory | 17 | 12% | in the sector |
| Aluminium windows supplier | 16 | 0% | in the sector |
| Battery wholesaler | 16 | 63% | in the sector |
| Foundry | 16 | 13% | in the sector |
| Metal products dealer | 16 | 13% | in the sector |
| Safety equipment supplier | 16 | 31% | in the sector |
| Pipe supplier | 16 | 0% | in the sector |
| Horse transport supplier | 15 | 7% | in the sector |
| Electronic accessories wholesaler | 15 | 7% | in the sector |
| Glass manufacturer | 15 | 0% | in the sector |
| Vending machine supplier | 15 | 7% | in the sector |
| Energy supplier | 15 | 13% | in the sector |
| Finishing materials supplier | 15 | 0% | in the sector |
| Paper bag supplier | 15 | 13% | in the sector |
| Chemical plant | 15 | 13% | in the sector |
| Coffee wholesaler | 14 | 0% | in the sector |
| Elevator manufacturer | 14 | 14% | in the sector |
| Lighting manufacturer | 14 | 7% | in the sector |
| Granite supplier | 14 | 0% | in the sector |
| Metal machinery supplier | 14 | 0% | in the sector |
| Fire protection system supplier | 14 | 0% | in the sector |
| Screw supplier | 14 | 7% | in the sector |
| Powder coating service | 14 | 0% | in the sector |
| Sandblasting service | 14 | 29% | in the sector |
| Paper mill | 14 | 0% | in the sector |
| Natural stone wholesaler | 13 | 8% | in the sector |
| Home appliance wholesaler | 13 | 46% | in the sector |
| Paper exporter | 13 | 8% | in the sector |
| Stone carving | 13 | 0% | in the sector |
| Welding supply store | 13 | 31% | in the sector |
| Aluminium frames supplier | 13 | 8% | in the sector |
| Water purification equipment supplier | 13 | 8% | in the sector |
| Natural stone supplier | 13 | 0% | in the sector |
| Awning supplier | 13 | 0% | in the sector |
| Equipment importer | 13 | 0% | in the sector |
| Shipyard | 12 | 8% | in the sector |
| Frozen food manufacturer | 12 | 0% | in the sector |
| Water cooler supplier | 12 | 8% | in the sector |
| Green energy supplier | 12 | 0% | in the sector |
| Household chemicals supplier | 12 | 8% | in the sector |
| Pneumatic tools supplier | 12 | 0% | in the sector |
| Environmental health service | 12 | 0% | in the sector |
| Metallurgy company | 11 | 36% | in the sector |
| Leather wholesaler | 11 | 55% | in the sector |
| Jewellery wholesaler | 11 | 18% | in the sector |
| Industrial engineer | 11 | 27% | in the sector |
| Brick manufacturer | 11 | 0% | in the sector |
| Tea manufacturer | 11 | 0% | in the sector |
| Scale supplier | 11 | 0% | in the sector |
| Food machinery supplier | 11 | 18% | in the sector |
| Air filter supplier | 11 | 9% | in the sector |
| Plastic bag wholesaler | 10 | 0% | in the sector |
| Consumer goods wholesaler | 10 | 0% | in the sector |
| Electrical appliance wholesaler | 10 | 0% | in the sector |
| Blacksmith | 10 | 10% | in the sector |
| Metal polishing service | 10 | 0% | in the sector |
| Knife manufacturer | 10 | 0% | in the sector |
| Animal feed manufacturer | 10 | 40% | in the sector |
| Oil refinery | 10 | 10% | in the sector |
| Soft drinks supplier | 10 | 40% | in the sector |
| Fuel supplier | 10 | 30% | in the sector |
| Measuring instruments supplier | 10 | 0% | in the sector |
| Playground equipment supplier | 10 | 0% | in the sector |
| Sand and gravel supplier | 10 | 20% | in the sector |
| Jewellery manufacturer | 9 | 0% | in the sector |
| Boat builders | 9 | 0% | in the sector |
| Utility contractor | 9 | 11% | in the sector |
| Mining consultant | 9 | 0% | in the sector |
| Musical instrument manufacturer | 9 | 0% | in the sector |
| Souvenir manufacturer | 9 | 11% | in the sector |
| Coffee machine supplier | 9 | 0% | in the sector |
| Air compressor supplier | 9 | 0% | in the sector |
| Railroad ties supplier | 9 | 0% | in the sector |
| Industrial gas supplier | 9 | 67% | in the sector |
| Boiler supplier | 9 | 0% | in the sector |
| Marble supplier | 9 | 0% | in the sector |
| Dairy supplier | 9 | 22% | in the sector |
| Plastic bag supplier | 9 | 0% | in the sector |
| Glass industry | 8 | 13% | in the sector |
| Water works equipment supplier | 8 | 13% | in the sector |
| Public utility company | 8 | 0% | in the sector |
| Suppliers | 8 | 13% | in the sector |
| Equipment exporter | 8 | 13% | in the sector |
| Quarry | 8 | 13% | in the sector |
| Gold mining company | 8 | 38% | in the sector |
| Wastewater treatment plant | 8 | 0% | in the sector |
| Tile manufacturer | 8 | 0% | in the sector |
| Cheese manufacturer | 8 | 0% | in the sector |
| Rebar supplier | 8 | 0% | in the sector |
| Welding gas supplier | 8 | 13% | in the sector |
| Spring supplier | 8 | 0% | in the sector |
| Egg supplier | 8 | 0% | in the sector |
| Metal heat treating service | 8 | 0% | in the sector |
| Thermal power plant | 8 | 0% | in the sector |
| Utility programmes | 8 | 0% | in the sector |
| Stainless steel plant | 8 | 0% | in the sector |
| Beer distributor | 7 | 0% | in the sector |
| Exporter | 7 | 0% | in the sector |
| Jewellery exporter | 7 | 14% | in the sector |
| Mill | 7 | 14% | in the sector |
| Carpet manufacturer | 7 | 0% | in the sector |
| Fireworks supplier | 7 | 29% | in the sector |
| Appliance parts supplier | 7 | 29% | in the sector |
| Sewing thread supplier | 7 | 0% | in the sector |
| Vacuum systems supplier | 7 | 0% | in the sector |
| Shipping container supplier | 7 | 0% | in the sector |
| Coal supplier | 7 | 0% | in the sector |
| Metallizing service | 7 | 0% | in the sector |
| Asphalt plant | 7 | 43% | in the sector |
| Hydroelectric power plant | 7 | 14% | in the sector |
| Housing utility company | 6 | 17% | in the sector |
| Spice wholesaler | 6 | 0% | in the sector |
| Handicraft wholesaler | 6 | 0% | in the sector |
| Leather wholesaler | 6 | 0% | in the sector |
| Machinery rental | 6 | 0% | in the sector |
| Vegetable wholesale market | 6 | 0% | in the sector |
| Battery manufacturer | 6 | 0% | in the sector |
| Pottery manufacturer | 6 | 0% | in the sector |
| Boiler manufacturer | 6 | 17% | in the sector |
| Medical technology manufacturer | 6 | 0% | in the sector |
| Knitwear manufacturer | 6 | 0% | in the sector |
| Mining equipment | 6 | 17% | in the sector |
| Lock supplier | 6 | 0% | in the sector |
| Plaster products supplier | 6 | 0% | in the sector |
| Boat accessories supplier | 6 | 33% | in the sector |
| Crushed stone supplier | 6 | 0% | in the sector |
| Paving materials supplier | 6 | 17% | in the sector |
| Power plant equipment supplier | 6 | 17% | in the sector |
| Store equipment supplier | 6 | 0% | in the sector |
| Material handling equipment supplier | 6 | 0% | in the sector |
| Hot water system supplier | 6 | 17% | in the sector |
| Light bulb supplier | 6 | 17% | in the sector |
| Flavors, fragrances and aroma supplier | 6 | 0% | in the sector |
| Solar photovoltaic power plant | 6 | 0% | in the sector |
| Chemical industry | 6 | 17% | in the sector |
| Office supplies wholesaler | 5 | 60% | in the sector |
| Industrial supermarket | 5 | 0% | in the sector |
| Water treatment plant | 5 | 20% | in the sector |
| Gasket manufacturer | 5 | 0% | in the sector |
| Food seasoning manufacturer | 5 | 20% | in the sector |
| Fireplace manufacturer | 5 | 0% | in the sector |
| Trailer manufacturer | 5 | 0% | in the sector |
| Sporting goods manufacturer | 5 | 0% | in the sector |
| Sanitation service | 5 | 0% | in the sector |
| Abrasives supplier | 5 | 0% | in the sector |
| Gas cylinders supplier | 5 | 40% | in the sector |
| Wooden frames supplier | 5 | 0% | in the sector |
| Container supplier | 5 | 0% | in the sector |
| Laminating equipment supplier | 5 | 40% | in the sector |
| Water softening equipment supplier | 5 | 0% | in the sector |
| Ceiling supplier | 5 | 40% | in the sector |
| Rolled metal products supplier | 5 | 0% | in the sector |
| Frozen dessert supplier | 5 | 0% | in the sector |
| Plywood supplier | 5 | 0% | in the sector |
| Cotton mill | 5 | 20% | in the sector |
| Prodavnica poklona | 4 | 0% | in the sector |
| Veleprodavac industrijskih hemikalija | 4 | 0% | in the sector |
| Graditelj garaža | 4 | 50% | in the sector |
| Dekoracija enterijera | 4 | 0% | in the sector |
| Izrada stepeništa | 4 | 25% | in the sector |
| Proizvođač plastične smole | 4 | 0% | in the sector |
| Snabdevač polietilenskom i plastičnom folijom | 4 | 0% | in the sector |
| Fiber optic products supplier | 4 | 0% | in the sector |
| Snabdevač solarnim sistemima za toplu vodu | 4 | 0% | in the sector |
| Usluga iznajmljivanja građevinske opreme | 4 | 0% | in the sector |
| Fabrika konzervirane hrane | 4 | 0% | in the sector |
| Hemijska laboratorija | 4 | 25% | in the sector |
| Šećerana | 4 | 50% | in the sector |
| Veleprodaja staklenih predmeta | 3 | 33% | in the sector |
| Izvoznik prirodnog kamena | 3 | 0% | in the sector |
| Izgradnja nadstrešnica za automobile i pergola | 3 | 0% | in the sector |
| Kompanija za proizvodnju mineralne vode | 3 | 0% | in the sector |
| Prodavnica mapa | 3 | 0% | in the sector |
| Prodavnica opreme za pejzažnu arhitekturu | 3 | 0% | in the sector |
| Proizvođač maslinovog ulja | 3 | 0% | in the sector |
| Servis hladnjaka | 3 | 0% | in the sector |
| Snabdevač bakrom | 3 | 0% | in the sector |
| Snabdevač buradima | 3 | 0% | in the sector |
| Snabdevač crevima | 3 | 0% | in the sector |
| Usluge nanotehnološkog inženjeringa | 3 | 0% | in the sector |
| Usluge otklanjanja štete od poplava | 3 | 67% | in the sector |
| Usluge presovanja metala | 3 | 0% | in the sector |
| Centar za brigu o mladima | 3 | 0% | in the sector |
| Prodavnica tehnike | 2 | 0% | in the sector |
| Veleprodaja plodova mora | 2 | 50% | in the sector |
| Izvoznik čaja | 2 | 0% | in the sector |
| Keš-end-keri veleprodaja | 2 | 0% | in the sector |
| Prodavnica hladnjaka | 2 | 0% | in the sector |
| Proizvođač vazduhoplova | 2 | 0% | in the sector |
| Snabdevač vodom za piće | 2 | 0% | in the sector |
| Snabdevač laserskom opremom | 2 | 0% | in the sector |
| Snabdevač opremom za domare | 2 | 0% | in the sector |
| Snabdevač opremom za zatvaranje terase | 2 | 0% | in the sector |
| Snabdevač opremom za mlekare | 2 | 0% | in the sector |
| Usluge održavanja solarnih panela | 2 | 0% | in the sector |
| Usluge postavljanja skela | 2 | 0% | in the sector |
| Furnitor dritaresh | 1 | 0% | in the sector |
| Furnitor produktesh alumini | 1 | 0% | in the sector |
| Furnitor tendash | 1 | 0% | in the sector |
| Mobilier | 1 | 100% | in the sector |
| Pekarska oprema | 1 | 0% | in the sector |
| Veleprodavac mineralne vode | 1 | 0% | in the sector |
| Dvorana za okupljanja | 1 | 0% | in the sector |
| Izvoznik začina | 1 | 0% | in the sector |
| Izrada svetlarnika | 1 | 0% | in the sector |
| Industrija špediteerske opreme | 1 | 0% | in the sector |
| Inženjer instrumentacije | 1 | 0% | in the sector |
| Inženjer proizvodnje | 1 | 0% | in the sector |
| Instalater dvoslojnog stakla | 1 | 0% | in the sector |
| Napici | 1 | 100% | in the sector |
| Postrojenje za desalinaciju | 1 | 0% | in the sector |
| Prodavnica kožnih mantila | 1 | 0% | in the sector |
| Prodavnica materijala za sito-štampu | 1 | 0% | in the sector |
| Prodavnica nedovršenog nameštaja | 1 | 0% | in the sector |
| Prodavnica pribora za jelo | 1 | 0% | in the sector |
| Prodavnica sušenog voća | 1 | 0% | in the sector |
| Proizvođač dodataka za mašine | 1 | 0% | in the sector |
| Proizvođač krzna | 1 | 0% | in the sector |
| Proizvođač sunđeraste gume | 1 | 0% | in the sector |
| Proizvođač šibica | 1 | 100% | in the sector |
| Snabdevač abažurima | 1 | 0% | in the sector |
| Snabdevač industrijskom vakuum opremom | 1 | 0% | in the sector |
| Snabdevač komercijalnim frižiderima | 1 | 100% | in the sector |
| Snabdevač merdevinama | 1 | 0% | in the sector |
| Snabdevač naučnom opremom | 1 | 0% | in the sector |
| Snabdevač opreme za video konferencije | 1 | 0% | in the sector |
| Snabdevač opremom za bušenje | 1 | 100% | in the sector |
| Snabdevač površinskim zemljištem | 1 | 0% | in the sector |
| Usluge iznajmljivanja kancelarijske opreme | 1 | 0% | in the sector |
No category matches — try another word.
B2B contacts of industrial and wholesale businesses in Serbia: what is inside
How often the fields are filled in — the share of active businesses where the field is not empty.
| Field | Format | Filled | % |
|---|---|---|---|
| Business name | text, as on the card | 100% | |
| Sector and category | e.g. Food & Drink · Café | 100% | |
| Other categories | e.g. “Café, Restaurant” | 16% | |
| Address | text | 100% | |
| Postcode | as in the address | <1% | |
| District, town | 25 districts | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | +381 format, up to 5 numbers · unique numbers: 11,023 | 88% | |
| Mobile | mobile phone flag | 55% | |
| Website | URL | 56% | |
| from the business website · unique addresses: 7,334 | 39% | ||
| Social media | Facebook, Instagram, WhatsApp… | 28% | |
| Opening hours | published or not | 76% | |
| Chain | name of the chain; empty — independent | 11% |
List of industrial and wholesale businesses in Serbia: data sample
Rows of the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
AC ACS Shop&Service d.o.o.Zrenjaninski put 5, Beograd 11000
Air conditioning system supplier Air conditioning store
chain: ACS Shop |
BelgradeCity of Belgrade | |||
CRYSTAL TIME | Satovi, Nakit, Kaiševi i Baterije VeleprodajaUlica, Belarica nova 56 20, Beograd 11273
Wholesaler Jewellery store, Watch store
chain: Poklon Dućan |
BelgradeSrem District |
mobile |
||
AS A.S.V. PACKOtokara Keršovanija 27, Novi Sad
Tool manufacturer
|
Novi SadSouth Bačka District |
mobile |
||
EL ElmaksSomborska 50, Niš 18000
Electrical products wholesaler
|
NišNišava District | |||
SU SUPPORTA ShowroomBulevar kraljice Marije 2a, Kragujevac 34104
Door manufacturer Door store
chain: SUPPORTA |
KragujevacŠumadija District | |||
TI Tiki Print Style DOO, Braće Majera 43a, SuboticaBraće Majer 43 a, Subotica 24000
Souvenir manufacturer
|
SuboticaNorth Bačka District |
mobile |
||
DomingBulevar Vuka Karadžića 110, Čačak
Heating equipment supplier Air conditioning store, Bathroom supply store
chain: Doming |
ČačakMoravica District | |||
DK DK-TRADESarajlijina 1, Zrenjanin 23000
Electrical equipment supplier
|
ZrenjaninCentral Banat District | |||
EX EXTOL STOLARIJA Šabac PVC I ALU prozori i vrata po meri, roletne, komarnici garažna vrata, staklene fasadeKralja Milutina 1, Šabac 15300
PVC windows supplier Construction company
chain: EXTOL |
ŠabacMačva District |
mobile |
||
EL Elegant zaveseVidovdanska 173, Kruševac 37000
Textile mill
|
KruševacRasina District |
mobile |
||
GR Gradska deponija otpada „Rančevo“Rančevo bb, Sombor 421930
Public utility company
chain: Čistoća |
SomborWest Bačka District |
mobile |
||
OL OLA nameštajVitanovac 22, Kraljevo 36206
Furniture manufacturer
|
KraljevoRaška District |
mobile |
||
AT ATL - CO10 063, Beograd
Paper bag supplier
chain: ATL - CO |
BelgradeSouth Banat District |
mobile |
||
KO Kometa dooBeloševac bb, Valjevo 14000
Plastic products wholesaler
|
ValjevoKolubara District | |||
LA La casa MB designVihorska 44, Jagodina 35000
Furniture manufacturer
|
JagodinaPomoravlje District |
mobile |
||
EL Elektro DiGmileta paunovica 13a, Negotin 19300
Solar energy equipment supplier
|
NegotinBor District |
mobile |
||
TE Termometal d.o.oIndustrijska 12, Ada
Manufacturer
|
AdaNorth Banat District | |||
DU DUGAPLASTBirčaninova 7, Smederevo 11300
Manufacturer
|
SmederevoPodunavlje District |
mobile |
||
AU Aura ProTanaska Rajića 72, Leskovac 16000
Audio visual equipment supplier
|
LeskovacJablanica District |
mobile |
||
DIOPTAStari Korzo 36, Požarevac 12000
Optical wholesaler
chain: DIOPTA |
PožarevacBraničevo District |
Industry, Manufacturing & Wholesale by district
Active businesses and the price of the list of each district. Click a column to sort.
| District ↕ | Businesses ↓ | Share of the district ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| City of Belgrade | 4,548 | 7% |
13% | 30 € |
| South Bačka District | 1,830 | 7% |
12% | 20 € |
| Srem District | 813 | 9% |
10% | 20 € |
| Šumadija District | 748 | 9% |
12% | 20 € |
| Nišava District | 725 | 8% |
13% | 20 € |
| Moravica District | 515 | 11% |
10% | 20 € |
| South Banat District | 438 | 6% |
10% | 20 € |
| Mačva District | 343 | 5% |
13% | 20 € |
| Raška District | 305 | 5% |
12% | 20 € |
| Central Banat District | 266 | 6% |
7% | 20 € |
| Rasina District | 257 | 8% |
9% | 20 € |
| West Bačka District | 251 | 6% |
7% | 20 € |
| Zlatibor District | 235 | 6% |
9% | 20 € |
| North Banat District | 234 | 7% |
12% | 20 € |
| North Bačka District | 229 | 5% |
10% | 20 € |
| Pomoravlje District | 215 | 6% |
13% | 20 € |
| Podunavlje District | 205 | 7% |
8% | 20 € |
| Kolubara District | 161 | 6% |
6% | 20 € |
| Pčinja District | 106 | 5% |
9% | 20 € |
| Braničevo District | 93 | 4% |
8% | 20 € |
| Jablanica District | 92 | 5% |
8% | 20 € |
| Zaječar District | 88 | 6% |
13% | 20 € |
| Bor District | 86 | 5% |
8% | 20 € |
| Pirot District | 57 | 5% |
7% | 20 € |
| Toplica District | 41 | 5% |
12% | 20 € |
The largest chains: Industry, Manufacturing & Wholesale
By the number of active businesses of this sector. Share — of all industrial and wholesale businesses of Serbia.
| Rank | Chain | Businesses | Districts | Market share | Addresses |
|---|---|---|---|---|---|
| 01 | EPSElectric utility company · 30 businesses in Serbia |
23 | 14 | 0.2% |
|
| 02 | EtažHeating equipment supplier · 20 businesses in Serbia |
18 | 11 | 0.1% |
|
| 03 |
EP Euro PVCPVC windows supplier · 13 businesses in Serbia |
12 | 10 | 0.1% |
|
| 04 |
RA RapidexTruck parts supplier · 14 businesses in Serbia |
11 | 10 | 0.1% |
|
| 05 | DIOPTAOptician · 32 businesses in Serbia |
9 | 5 | 0.1% |
|
| 06 | TomsinAgricultural produce wholesaler · 15 businesses in Serbia |
9 | 2 | 0.1% |
|
| 07 |
ME MesserIndustrial gas supplier · 12 businesses in Serbia |
8 | 6 | 0.1% |
|
| 08 | SkubaTruck parts supplier · 8 businesses in Serbia |
8 | 8 | 0.1% |
|
| 09 | DomingBuilding materials store · 15 businesses in Serbia |
7 | 6 | 0.1% |
|
| 10 | B+M RitamConstruction equipment supplier · 7 businesses in Serbia |
7 | 5 | 0.1% |
Other sectors
Questions about the base of industrial and wholesale businesses
As of 13 November 2026, our base has 12,881 industrial and wholesale businesses in Serbia. 1,455 (11%) belong to chains; the rest are independent. The largest chains here are EPS (23), Etaž (18), and Euro PVC (12).
The database of industrial and wholesale businesses of Serbia costs 30 €. The price depends on the number of businesses in the selection. The whole base costs 280 € — it pays off if you need the 7 largest districts or more.
88% of the businesses have a phone number, 56% a website, 28% social media and 76% published opening hours. E-mails come from the businesses' own websites (39%). Every row has an address and coordinates. 7,048 numbers are mobile.
XLSX and CSV (UTF-8), one row per business: name, sector, category and other categories, chain, district, country, town, postcode, address, coordinates, phones, website, e-mail, social media, published opening hours and the date the business was added to the base. The files appear in your account right after payment.
With every update new businesses are added and those that the source marks as closed are removed.