- Businesses in Serbia
- Districts
Businesses in Serbia by district
Each of the 25 districts is sold separately: the price depends on its number of businesses — from 20 € to 90 €. Tick the districts and sectors you need in the purchase panel and the total updates; the arrow of a district opens its towns — they are bought separately, for their part of the price of the district. The whole country — 280 €.
All 25 districts
Active businesses, the three largest sectors and the price of each district.
| District | Businesses | Retail | Food & Drink | Business services | Price |
|---|---|---|---|---|---|
| 63,374 | 10,158 | 6,607 | 7,929 | 90 € | |
| 25,238 | 4,237 | 2,764 | 2,917 | 50 € | |
| 9,636 | 1,682 | 1,010 | 1,069 | 30 € | |
| 9,503 | 1,527 | 1,228 | 864 | 30 € | |
| 8,596 | 1,259 | 679 | 1,590 | 30 € | |
| 7,444 | 1,374 | 1,061 | 606 | 30 € | |
| 6,255 | 1,063 | 934 | 629 | 30 € | |
| 5,686 | 1,107 | 874 | 555 | 30 € | |
| 4,859 | 922 | 559 | 441 | 30 € | |
| 4,815 | 828 | 517 | 515 | 30 € | |
| 4,430 | 845 | 578 | 376 | 20 € | |
| 4,292 | 779 | 621 | 348 | 20 € | |
| 3,865 | 692 | 660 | 326 | 20 € | |
| 3,504 | 680 | 417 | 293 | 20 € | |
| 3,306 | 643 | 344 | 293 | 20 € | |
| 3,139 | 562 | 367 | 289 | 20 € | |
| 3,104 | 567 | 365 | 274 | 20 € | |
| 2,584 | 456 | 404 | 211 | 20 € | |
| 2,455 | 391 | 474 | 181 | 20 € | |
| 2,321 | 460 | 416 | 263 | 20 € | |
| 1,933 | 379 | 244 | 240 | 20 € | |
| 1,864 | 333 | 241 | 210 | 20 € | |
| 1,567 | 322 | 208 | 137 | 20 € | |
| 1,090 | 244 | 132 | 122 | 20 € | |
| 883 | 175 | 139 | 83 | 20 € |
Towns with the most businesses
Towns with their own page: sectors, chains and a data sample. A town is bought separately — for its part of the price of its district.