NLB (bank): 55 active businesses in 19 districts of Serbia. Addresses of all businesses with phone, website, opening hours and coordinates — in Excel for 30 €.
55 active businesses
As of 11 November 2026, NLB has 55 businesses in Serbia, in 19 districts and 40 towns. The districts with the most businesses are the City of Belgrade (21), the Šumadija District (4), and the Pomoravlje District (3). That is 0.03% of all businesses in Serbia.
Share of the active businesses of NLB with the field filled in.
Businesses of the chain from the export — you can page through the table. Click a phone, website or e-mail: contacts open after a free sign-up, up to 10 businesses a day. The complete list — 55 businesses — is in the file after purchase.
| Business | Town | Phone | Website and e-mail | Social media |
|---|---|---|---|---|
|
BelgradeCity of Belgrade | |||
|
NišNišava District | |||
|
KragujevacŠumadija District | |||
|
ApatinWest Bačka District | |||
|
SmederevoPodunavlje District | |||
|
LeskovacJablanica District | |||
|
PožarevacBraničevo District | |||
|
GrockaCity of Belgrade | |||
|
Lapovo SeloŠumadija District | |||
|
UžiceZlatibor District | |||
|
ObrenovacCity of Belgrade | |||
|
JagodinaPomoravlje District | |||
|
Sremska MitrovicaSrem District | |||
|
VranjePčinja District | |||
|
VršacSouth Banat District | |||
|
AranđelovacŠumadija District | |||
|
Stara PazovaSrem District | |||
|
BečejSouth Bačka District | |||
|
LazarevacCity of Belgrade | |||
|
BorBor District |
| District | Businesses | Towns | Share of the chain |
|---|---|---|---|
| City of Belgrade | 21 | 8 | 38% |
| Šumadija District | 4 | 3 | 7% |
| Pomoravlje District | 3 | 3 | 5% |
| South Banat District | 3 | 3 | 5% |
| Bor District | 3 | 3 | 5% |
| Zlatibor District | 3 | 2 | 5% |
| Nišava District | 3 | 3 | 5% |
| North Banat District | 2 | 2 | 4% |
| Rasina District | 2 | 2 | 4% |
| Srem District | 2 | 2 | 4% |
| Zaječar District | 1 | 1 | 2% |
| Jablanica District | 1 | 1 | 2% |
| Raška District | 1 | 1 | 2% |
| Pčinja District | 1 | 1 | 2% |
| West Bačka District | 1 | 1 | 2% |
| Braničevo District | 1 | 1 | 2% |
| Podunavlje District | 1 | 1 | 2% |
| South Bačka District | 1 | 1 | 2% |
| Pirot District | 1 | 1 | 2% |
We collect 69.6 million listings in 248 countries. Any country, city, category and set of fields — review texts, detailed opening hours, regular updates — with a free sample and a quote within one business day.
Take the whole business database of Serbia or configure your selection by district and sector — the price updates as you go.
Configure a selectionIf the chosen districts cost more than the complete base, you get the complete base at its price.
The selected districts cost more than the complete business database of Serbia — 280 €, 185,743 businesses.
If you keep the selection as it is, the order will include the whole of Serbia anyway — with the same content.
Sign up and see phones, websites, e-mails and social media right in the table: up to 10 businesses a day, free of charge.
Need all contacts at once?
The counter resets at midnight (Europe/Belgrade time) — tomorrow you can open another 10 businesses. Contacts opened today stay visible.
If you need all contacts at once, buy the base: the complete Excel and CSV file with phones, websites, e-mails and social media.